Tip of the Day
The base chance to find most Chests is 1/250, which you can increase with better gear and tools.

Oldest pages

From Walkscape Walkthrough

Showing below up to 50 results in range #651 to #700.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Raw shrimp/en (10:53, 16 November 2025)
  2. Stone/en (10:53, 16 November 2025)
  3. Oak plank/en (10:54, 16 November 2025)
  4. Willow plank/en (10:54, 16 November 2025)
  5. Sea shell/en (10:54, 16 November 2025)
  6. Raw squid/en (10:54, 16 November 2025)
  7. Snowdrop/en (10:54, 16 November 2025)
  8. Rough wrentmarine/en (10:54, 16 November 2025)
  9. Teak logs/en (10:54, 16 November 2025)
  10. Topaz/en (10:54, 16 November 2025)
  11. Tarsilium bar/en (10:54, 16 November 2025)
  12. Raw salmon/en (10:54, 16 November 2025)
  13. Steel bar/en (10:54, 16 November 2025)
  14. Hardened kelp/en (10:54, 16 November 2025)
  15. Sweet kelp/en (10:54, 16 November 2025)
  16. Ruby/en (10:54, 16 November 2025)
  17. Spruce plank/en (10:54, 16 November 2025)
  18. Wooden stick/en (10:54, 16 November 2025)
  19. Spruce logs/en (10:54, 16 November 2025)
  20. Raw perch/en (10:54, 16 November 2025)
  21. Root/en (10:54, 16 November 2025)
  22. Volcanic rock/en (10:54, 16 November 2025)
  23. Mushroom/en (10:54, 16 November 2025)
  24. Salty hops/en (10:54, 16 November 2025)
  25. Potato/en (10:54, 16 November 2025)
  26. Sea spinach/en (10:54, 16 November 2025)
  27. Iron ore/en (10:54, 16 November 2025)
  28. Unidentified remains/en (10:54, 16 November 2025)
  29. Sturdy branch/en (10:54, 16 November 2025)
  30. Measuring spoons trinket/en (10:54, 16 November 2025)
  31. Opal/en (10:54, 16 November 2025)
  32. Tomato/en (10:54, 16 November 2025)
  33. Rough ruby/en (10:54, 16 November 2025)
  34. Rotbud/en (10:54, 16 November 2025)
  35. Raw jellyfish/en (10:54, 16 November 2025)
  36. Iron bar/en (10:54, 16 November 2025)
  37. Trash/en (10:55, 16 November 2025)
  38. Pearls/en (10:55, 16 November 2025)
  39. Shark tooth trinket/en (10:55, 16 November 2025)
  40. Rough star pearl/en (10:55, 16 November 2025)
  41. Copper bar/en (10:55, 16 November 2025)
  42. Wood scrap/en (10:55, 16 November 2025)
  43. Mangrove plank/en (10:55, 16 November 2025)
  44. Silver nugget/de (10:55, 16 November 2025)
  45. Rough topaz/en (10:55, 16 November 2025)
  46. Sunblossom/en (10:55, 16 November 2025)
  47. Hydrilium bar/en (10:55, 16 November 2025)
  48. Kelp twine/en (10:55, 16 November 2025)
  49. Nettle/en (10:55, 16 November 2025)
  50. Twine/en (10:55, 16 November 2025)

View ( | ) (20 | 50 | 100 | 250 | 500)