Tip of the Day
Collectibles you find give 1 extra achievement point per item!
Message group statistics
From Walkscape Walkthrough
This page shows message group statistics.
Translation of the wiki page Kalmar the Neverdrowning, King of the Deep Sea from English (en).
| Language | Messages | Untranslated | Completion | Reviewed | Outdated |
|---|---|---|---|---|---|
| cs: Čeština | 4 | 4 | 0% | 0% | 0% |
| da: Dansk | 4 | 4 | 0% | 0% | 0% |
| de: Deutsch | 4 | 4 | 0% | 0% | 0% |
| en-us: English (US) | 4 | 4 | 0% | 0% | 0% |
| es: Español | 4 | 4 | 0% | 0% | 0% |
| es-mx: Español (México) | 4 | 4 | 0% | 0% | 0% |
| et: Eesti | 4 | 4 | 0% | 0% | 0% |
| fi: Suomi | 4 | 4 | 0% | 0% | 0% |
| fr: Français | 4 | 4 | 0% | 0% | 0% |
| fr-ca: Français (Canada) | 4 | 4 | 0% | 0% | 0% |
| hr: Hrvatski | 4 | 4 | 0% | 0% | 0% |
| it: Italiano | 4 | 4 | 0% | 0% | 0% |
| ja: 日本語 | 4 | 4 | 0% | 0% | 0% |
| lt: Lietuvių | 4 | 4 | 0% | 0% | 0% |
| lv: Latviešu | 4 | 4 | 0% | 0% | 0% |
| nb-no: Norsk bokmål | 4 | 4 | 0% | 0% | 0% |
| nl: Nederlands | 4 | 4 | 0% | 0% | 0% |
| no: Norsk | 4 | 4 | 0% | 0% | 0% |
| pl: Polski | 4 | 4 | 0% | 0% | 0% |
| pt: Português | 4 | 4 | 0% | 0% | 0% |
| pt-br: Português (Brasil) | 4 | 4 | 0% | 0% | 0% |
| qqq: Message documentation | 4 | 4 | 0% | 0% | 0% |
| ru: Русский | 4 | 4 | 0% | 0% | 0% |
| sk: Slovenčina | 4 | 4 | 0% | 0% | 0% |
| sl: Slovenščina | 4 | 4 | 0% | 0% | 0% |
| sr: Српски | 4 | 4 | 0% | 0% | 0% |
| sv: Svenska | 4 | 4 | 0% | 0% | 0% |
| th: ไทย | 4 | 4 | 0% | 0% | 0% |
| tr: Türkçe | 4 | 4 | 0% | 0% | 0% |
| uk: Українська | 4 | 4 | 0% | 0% | 0% |
| vi: Tiếng Việt | 4 | 4 | 0% | 0% | 0% |
| zh-hans: 中文(简体) | 4 | 4 | 0% | 0% | 0% |
| All 32 languages together | 128 | 128 | 0% | 0% | 0% |
