Tip of the Day
Crafting outcome will help raise the chances for better quality items seen at the bottom of recipes in the crafting interface.
Message group statistics
From Walkscape Walkthrough
This page shows message group statistics.
Translation of the wiki page Cut birch trees from English (en).
| Language | Messages | Untranslated | Completion | Reviewed | Outdated |
|---|---|---|---|---|---|
| cs: Čeština | 4 | 1 | 75% | 0% | 0% |
| da: Dansk | 4 | 1 | 75% | 0% | 0% |
| et: Eesti | 4 | 2 | 50% | 0% | 0% |
| fr: Français | 4 | 1 | 75% | 0% | 0% |
| fr-ca: Français (Canada) | 4 | 2 | 50% | 0% | 0% |
| hr: Hrvatski | 4 | 1 | 75% | 0% | 0% |
| it: Italiano | 4 | 1 | 75% | 0% | 0% |
| ja: 日本語 | 4 | 2 | 50% | 0% | 0% |
| lt: Lietuvių | 4 | 2 | 50% | 0% | 0% |
| lv: Latviešu | 4 | 2 | 50% | 0% | 0% |
| nb-no: Norsk bokmål | 4 | 2 | 50% | 0% | 0% |
| nl: Nederlands | 4 | 4 | 0% | 0% | 0% |
| no: Norsk | 4 | 2 | 50% | 0% | 0% |
| pl: Polski | 4 | 1 | 75% | 0% | 0% |
| pt: Português | 4 | 2 | 50% | 0% | 0% |
| pt-br: Português (Brasil) | 4 | 2 | 50% | 0% | 0% |
| qqq: Message documentation | 4 | 4 | 0% | 0% | 0% |
| ru: Русский | 4 | 1 | 75% | 0% | 0% |
| sk: Slovenčina | 4 | 1 | 75% | 0% | 0% |
| sl: Slovenščina | 4 | 3 | 25% | 0% | 0% |
| sr: Српски | 4 | 1 | 75% | 0% | 0% |
| sv: Svenska | 4 | 1 | 75% | 0% | 0% |
| tr: Türkçe | 4 | 1 | 75% | 0% | 0% |
| uk: Українська | 4 | 2 | 50% | 0% | 0% |
| vi: Tiếng Việt | 4 | 1 | 75% | 0% | 0% |
| zh-hans: 中文(简体) | 4 | 1 | 75% | 0% | 0% |
| All 26 languages together | 104 | 44 | 57% | 0% | 0% |
