Tip of the Day
The hamburger menu at the bottom-right (or bottom-left in left handed mode) has your WalkPedia to help track your total progress.
Message group statistics
From Walkscape Walkthrough
This page shows message group statistics.
Translation of the wiki page Cooking tool Keyword from English (en).
| Language | Messages | Untranslated | Completion | Reviewed | Outdated |
|---|---|---|---|---|---|
| cs: Čeština | 3 | 3 | 0% | 0% | 0% |
| da: Dansk | 3 | 3 | 0% | 0% | 0% |
| de: Deutsch | 3 | 3 | 0% | 0% | 0% |
| en-us: English (US) | 3 | 3 | 0% | 0% | 0% |
| es: Español | 3 | 3 | 0% | 0% | 0% |
| es-mx: Español (México) | 3 | 3 | 0% | 0% | 0% |
| et: Eesti | 3 | 3 | 0% | 0% | 0% |
| fi: Suomi | 3 | 3 | 0% | 0% | 0% |
| fr: Français | 3 | 3 | 0% | 0% | 0% |
| fr-ca: Français (Canada) | 3 | 3 | 0% | 0% | 0% |
| hr: Hrvatski | 3 | 3 | 0% | 0% | 0% |
| it: Italiano | 3 | 3 | 0% | 0% | 0% |
| ja: 日本語 | 3 | 3 | 0% | 0% | 0% |
| lt: Lietuvių | 3 | 3 | 0% | 0% | 0% |
| lv: Latviešu | 3 | 3 | 0% | 0% | 0% |
| nb-no: Norsk bokmål | 3 | 3 | 0% | 0% | 0% |
| nl: Nederlands | 3 | 3 | 0% | 0% | 0% |
| no: Norsk | 3 | 3 | 0% | 0% | 0% |
| pl: Polski | 3 | 3 | 0% | 0% | 0% |
| pt: Português | 3 | 3 | 0% | 0% | 0% |
| pt-br: Português (Brasil) | 3 | 3 | 0% | 0% | 0% |
| qqq: Message documentation | 3 | 3 | 0% | 0% | 0% |
| ru: Русский | 3 | 3 | 0% | 0% | 0% |
| sk: Slovenčina | 3 | 3 | 0% | 0% | 0% |
| sl: Slovenščina | 3 | 3 | 0% | 0% | 0% |
| sr: Српски | 3 | 3 | 0% | 0% | 0% |
| sv: Svenska | 3 | 3 | 0% | 0% | 0% |
| th: ไทย | 3 | 3 | 0% | 0% | 0% |
| tr: Türkçe | 3 | 3 | 0% | 0% | 0% |
| uk: Українська | 3 | 3 | 0% | 0% | 0% |
| vi: Tiếng Việt | 3 | 3 | 0% | 0% | 0% |
| zh-hans: 中文(简体) | 3 | 3 | 0% | 0% | 0% |
| All 32 languages together | 96 | 96 | 0% | 0% | 0% |
