Tip of the Day
If there's maintenance, don't worry, usually your steps will still count during the downtime. Check the Discord announcements to be sure!
Item Finding Items
From Walkscape Walkthrough
The following items all have a Item Finding attribute, sorted into what it finds.
Adventurers' Guild Tokens
| Item | Quantity | Chance | Rate | Value Single (Stack) | |
|---|---|---|---|---|---|
| Adventurers' Guild Token | 1 | 100.000% | ~1 in 1 | ||
Chest
| Item | Quantity | Chance | Rate | Value Single (Stack) | |
|---|---|---|---|---|---|
| Agility Chest | 1 | 10.000% | ~1 in 10 | ||
| Carpentry Chest | 1 | 10.000% | ~1 in 10 | ||
| Cooking Chest | 1 | 10.000% | ~1 in 10 | ||
| Crafting Chest | 1 | 10.000% | ~1 in 10 | ||
| Fishing Chest | 1 | 10.000% | ~1 in 10 | ||
| Foraging Chest | 1 | 10.000% | ~1 in 10 | ||
| Mining Chest | 1 | 10.000% | ~1 in 10 | ||
| Smithing Chest | 1 | 10.000% | ~1 in 10 | ||
| Trinketry Chest | 1 | 10.000% | ~1 in 10 | ||
| Woodcutting Chest | 1 | 10.000% | ~1 in 10 | ||
Category Chance To Find Chest Attribute not found
Coin Pouch
| Item | Quantity | Chance | Rate | Value Single (Stack) | |
|---|---|---|---|---|---|
| Coin Pouch | 1 | 100.000% | ~1 in 1 | ||
Crustacean
| Item | Quantity | Chance | Rate | Value Single (Stack) | |
|---|---|---|---|---|---|
| Raw Lobster | 1 | 100.000% | ~1 in 1 | ||
Fishing Bait
| Item | Quantity | Chance | Rate | Value Single (Stack) | |
|---|---|---|---|---|---|
| Bug Bait | 1 | 50.000% | ~1 in 2 | ||
| Frozen Bait | 1 | 50.000% | ~1 in 2 | ||
Gem Pouch
| Item | Quantity | Chance | Rate | Value Single (Stack) | |
|---|---|---|---|---|---|
| Rough Opal | 1 | 29.851% | ~1 in 3 | ||
| Rough Star Pearl | 1 | 29.851% | ~1 in 3 | ||
| Rough Topaz | 1 | 14.925% | ~1 in 7 | ||
| Rough Wrentmarine | 1 | 14.925% | ~1 in 7 | ||
| Rough Jade | 1 | 4.975% | ~1 in 20 | ||
| Rough Ruby | 1 | 2.985% | ~1 in 34 | ||
| Rough Sun Stone | 1 | 1.990% | ~1 in 50 | ||
| Rough Ethernite | 1 | 0.498% | ~1 in 201 | ||
Category Chance To Find Gems Attribute not found
Gold Pieces
| Item | Quantity | Chance | Rate | Value Single (Stack) | |
|---|---|---|---|---|---|
| Coins | 1-10 | 100.000% | ~1 in 1 | ||
Random Piece of Junk
| Item | Quantity | Chance | Rate | Value Single (Stack) | |
|---|---|---|---|---|---|
| Trash | 1 | 51.546% | ~1 in 2 | ||
| Fishbone | 1 | 10.309% | ~1 in 10 | ||
| Grass | 1 | 7.732% | ~1 in 13 | ||
| Mud | 1 | 7.732% | ~1 in 13 | ||
| Milkweed | 1 | 5.155% | ~1 in 19 | ||
| Moondaisy | 1 | 5.155% | ~1 in 19 | ||
| Sea Shell | 1 | 5.155% | ~1 in 19 | ||
| Birch Skis | 1 | 1.546% | ~1 in 65 | ||
| Clay Skydisc | 1 | 1.546% | ~1 in 65 | ||
| Rough Opal | 1 | 1.546% | ~1 in 65 | ||
| Simple Torch | 1 | 1.546% | ~1 in 65 | ||
| Rusty Chest | 1 | 0.515% | ~1 in 194 | ||
| Sunken Chest | 1 | 0.515% | ~1 in 194 | ||
Sea Shells
| Item | Quantity | Chance | Rate | Value Single (Stack) | |
|---|---|---|---|---|---|
| Sea Shell | 1-10 | 100.000% | ~1 in 1 | ||
| This page has been updated to reflect information in game version 📦🧰 0.3.0-beta+524 "Faction Chest Update"🧰📦. |
