Tip of the Day
Attributes involving a percent symbol % are multiplicative (For Example: +10% Fine material finding gives 1.1/100).
Trellin dumpster diving: Difference between revisions
From Walkscape Walkthrough
mNo edit summary |
m Text replacement - "{{Version|AUTO}}↵Category:Activities↵__NOTOC__" to "Category:Activities {{Footer|NoToc}}" |
||
| Line 4: | Line 4: | ||
* Previously one activity [[Dumpster Diving]]. It was split into two along with [[Erdwise Dumpster Diving]]. | * Previously one activity [[Dumpster Diving]]. It was split into two along with [[Erdwise Dumpster Diving]]. | ||
[[Category:Activities]] | [[Category:Activities]] | ||
{{Footer|NoToc}} | |||
Revision as of 01:07, 6 January 2025
| Trellin Dumpster Diving | |
|---|---|
| Main Skill: | |
| Max Efficiency: | +100% |
Amidst the labyrinthine alleyways of the city, you explore the forgotten corners, sifting through discarded odds and ends in hopes of unearthing hidden treasures among the cast-offs.
Trellin Dumpster Diving is a Foraging activity.
Requirements
This activity has the following requirements:
Visibility
This activity is always visible
Locations
This activity can be done at the following location:
Granfiddich in
GDTE
Experience Info
| Skill(s) | Base Exp |
Base Steps |
Base Exp/Step |
Base Total Exp/Step |
Min Steps |
Max Exp/Step |
Total Max Exp/Step | |
|---|---|---|---|---|---|---|---|---|
| Foraging | 173 | 250 | 0.692 | 0.940 | 125 | 1.384 | 1.880 | |
| Agility | 62 | 0.248 | 0.496 | |||||
Normal Drops
Main Drops
| Item | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | Value Single (Stack) | |
|---|---|---|---|---|---|---|---|
| Coins | 5-10 | 51.576% | ~1 in 2 | 65 steps | 32 steps | ||
| Birch Logs | 1-3 | 9.456% | ~1 in 11 | 1,322 steps | 661 steps | ||
| Maple Logs | 1-3 | 9.456% | ~1 in 11 | 1,322 steps | 661 steps | ||
| Pine Logs | 1-3 | 9.456% | ~1 in 11 | 1,322 steps | 661 steps | ||
| Wooden Stick | 1-3 | 9.456% | ~1 in 11 | 1,322 steps | 661 steps | ||
| Beer | 1-2 | 2.006% | ~1 in 50 | 8,308 steps | 4,154 steps | ||
| Bronze Hatchet | 1 | 2.006% | ~1 in 50 | 12,463 steps | 6,231 steps | ||
| Cooked Shrimp | 1-2 | 2.006% | ~1 in 50 | 8,308 steps | 4,154 steps | ||
| Iron Hatchet | 1 | 2.006% | ~1 in 50 | 12,463 steps | 6,231 steps | ||
| Wine | 1-2 | 2.006% | ~1 in 50 | 8,308 steps | 4,154 steps | ||
| Simple Chisel | 1 | 0.229% | ~1 in 437 | 109,170 steps | 54,585 steps | ||
| Simple Saw | 1 | 0.229% | ~1 in 437 | 109,170 steps | 54,585 steps | ||
| Shrimp Trinket | 1 | 0.115% | ~1 in 870 | 217,391 steps | 108,696 steps | ||
Special Drops
Each item in a special drops table is rolled independently of all the others based on its own chance.
Chest Drops
| Item | Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | Note | |
|---|---|---|---|---|---|---|---|---|
| Agility Chest | Chest | 1 | 0.400% | ~1 in 250 | 62,500 steps | 31,250 steps | ||
| Foraging Chest | Chest | 1 | 0.400% | ~1 in 250 | 62,500 steps | 31,250 steps | ||
Guides
No guide exists yet. You can help make one.
Gear Sets
No gear sets exists yet. You can help make one.
Trivia
- Previously one activity Dumpster Diving. It was split into two along with Erdwise Dumpster Diving.
| This page is updated automatically to reflect information in the current game version. |
