Normal Wooden Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 0 | ||||||||
Properties | |||||||||
|
Welcome to the New Wiki
Please let us know if anything looks out of place.
wswiki>Bonez565 mNo edit summary |
m 1 revision imported |
(No difference)
|
Normal Wooden Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 0 | ||||||||
Properties | |||||||||
|
Good Wooden Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 3 | ||||||||
Properties | |||||||||
|
Great Wooden Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 10 | ||||||||
Properties | |||||||||
|
Excellent Wooden Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 20 | ||||||||
Properties | |||||||||
|
Perfect Wooden Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 44 | ||||||||
Properties | |||||||||
|
Eternal Wooden Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 204 | ||||||||
Properties | |||||||||
|
You hope this simple shield can defend you.
The Wooden Shield item is created using a transformation skill recipe.
Quality | Attributes | |
---|---|---|
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. |
This item has no requirements to use it.
You make a wooden shield from planks.
Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|
Make a Wooden Shield | Carpentry lvl 1 | Basic Sawmill | 2x Birch Plank | 40 | 140 | 0.286 | 94 (+50%) |
0.426 |
|
|
|
Item | Raw Materials | |
---|---|---|
Wooden Shield | 4x Birch Logs or 10x Wood Scrap |
This page is updated automatically to reflect information in the current game version. |