Tip of the Day
The base chance to find most Chests is 1/250, which you can increase with better gear and tools.

Predator hunting (Spear): Difference between revisions

From Walkscape Walkthrough
mNo edit summary
mNo edit summary
Line 2: Line 2:
<!--T:1-->
<!--T:1-->
{{Activity
{{Activity
|Activity_Name = predator_hunting_spear
|Activity_Name = predator_fishing_spear
|Language = EN
|Language = EN
}}</translate>
}}</translate>

Revision as of 06:35, 25 March 2026

Predator fishing (Spear)
Predator fishing (Spear)
Main Skill: Fishing Fishing
Max Efficiency: 220%

Driven by the hunt, you slice through the deep water, hyper-aware of your surroundings. Every fiber of your being is primed to strike any predator before it can strike you.

The Predator fishing (Spear) activity is a Fishing Fishing activity.

Location

This activity can be done at the following location:

Visibility

This activity is always visible.

Requirements

Skill Level Requirements:

  • At least Fishing Fishing lvl. 55.
  • At least Hunting Hunting lvl. 45.

Keyword Requirements:

Experience Information

Skills Base
XP
Base
Steps
Base
XP/Step
Total Base
XP/Step
Minimum
Steps
Max
XP/Step
Total Max
XP/Step
Fishing Fishing 242 250 0.968 1.276 114 2.123 2.798
Hunting Hunting 77 0.308 0.675

Drop Tables

Main Drops

Item Name Quantity Initial
Appearance
Max Chance
Level
Bonus
EXP
Initial
Chance
Initial
Odds
Final
Chance
Final
Odds
Base
Rate
W.E.A.R. Value
Single (Stack)
Nothing Nothing N/A N/A N/A 0 20.000% ~1 in 5 20.000% ~1 in 5 N/A N/A coins N/A
Raw shark Raw shark 1 Fishing lvl. 55 Fishing lvl. 55-59 10 40.000% ~1 in 3 26.667% ~1 in 4 937 steps 427 steps coins 10 (10)
Raw squid Raw squid 1 Fishing lvl. 55 Fishing lvl. 55-59 0 40.000% ~1 in 3 26.667% ~1 in 4 937 steps 427 steps coins 2 (2)
Raw anglerfish Raw anglerfish 1 Fishing lvl. 60 Fishing lvl. ≥60 20 0.000% Never 26.667% ~1 in 4 937 steps 427 steps coins 25 (25)
Full Item Chance Table
Level
Nothing
Nothing
Raw anglerfish
Raw anglerfish
Raw shark
Raw shark
Raw squid
Raw squid
1 0.000% 0.000% 0.000% 0.000%
2 0.000% 0.000% 0.000% 0.000%
3 0.000% 0.000% 0.000% 0.000%
4 0.000% 0.000% 0.000% 0.000%
5 0.000% 0.000% 0.000% 0.000%
6 0.000% 0.000% 0.000% 0.000%
7 0.000% 0.000% 0.000% 0.000%
8 0.000% 0.000% 0.000% 0.000%
9 0.000% 0.000% 0.000% 0.000%
10 0.000% 0.000% 0.000% 0.000%
11 0.000% 0.000% 0.000% 0.000%
12 0.000% 0.000% 0.000% 0.000%
13 0.000% 0.000% 0.000% 0.000%
14 0.000% 0.000% 0.000% 0.000%
15 0.000% 0.000% 0.000% 0.000%
16 0.000% 0.000% 0.000% 0.000%
17 0.000% 0.000% 0.000% 0.000%
18 0.000% 0.000% 0.000% 0.000%
19 0.000% 0.000% 0.000% 0.000%
20 0.000% 0.000% 0.000% 0.000%
21 0.000% 0.000% 0.000% 0.000%
22 0.000% 0.000% 0.000% 0.000%
23 0.000% 0.000% 0.000% 0.000%
24 0.000% 0.000% 0.000% 0.000%
25 0.000% 0.000% 0.000% 0.000%
26 0.000% 0.000% 0.000% 0.000%
27 0.000% 0.000% 0.000% 0.000%
28 0.000% 0.000% 0.000% 0.000%
29 0.000% 0.000% 0.000% 0.000%
30 0.000% 0.000% 0.000% 0.000%
31 0.000% 0.000% 0.000% 0.000%
32 0.000% 0.000% 0.000% 0.000%
33 0.000% 0.000% 0.000% 0.000%
34 0.000% 0.000% 0.000% 0.000%
35 0.000% 0.000% 0.000% 0.000%
36 0.000% 0.000% 0.000% 0.000%
37 0.000% 0.000% 0.000% 0.000%
38 0.000% 0.000% 0.000% 0.000%
39 0.000% 0.000% 0.000% 0.000%
40 0.000% 0.000% 0.000% 0.000%
41 0.000% 0.000% 0.000% 0.000%
42 0.000% 0.000% 0.000% 0.000%
43 0.000% 0.000% 0.000% 0.000%
44 0.000% 0.000% 0.000% 0.000%
45 0.000% 0.000% 0.000% 0.000%
46 0.000% 0.000% 0.000% 0.000%
47 0.000% 0.000% 0.000% 0.000%
48 0.000% 0.000% 0.000% 0.000%
49 0.000% 0.000% 0.000% 0.000%
50 0.000% 0.000% 0.000% 0.000%
51 0.000% 0.000% 0.000% 0.000%
52 0.000% 0.000% 0.000% 0.000%
53 0.000% 0.000% 0.000% 0.000%
54 0.000% 0.000% 0.000% 0.000%
55 20.000% 0.000% 40.000% 40.000%
56 20.000% 0.000% 40.000% 40.000%
57 20.000% 0.000% 40.000% 40.000%
58 20.000% 0.000% 40.000% 40.000%
59 20.000% 0.000% 40.000% 40.000%
60 20.000% 26.667% 26.667% 26.667%
61 20.000% 26.667% 26.667% 26.667%
62 20.000% 26.667% 26.667% 26.667%
63 20.000% 26.667% 26.667% 26.667%
64 20.000% 26.667% 26.667% 26.667%
65 20.000% 26.667% 26.667% 26.667%
66 20.000% 26.667% 26.667% 26.667%
67 20.000% 26.667% 26.667% 26.667%
68 20.000% 26.667% 26.667% 26.667%
69 20.000% 26.667% 26.667% 26.667%
70 20.000% 26.667% 26.667% 26.667%
71 20.000% 26.667% 26.667% 26.667%
72 20.000% 26.667% 26.667% 26.667%
73 20.000% 26.667% 26.667% 26.667%
74 20.000% 26.667% 26.667% 26.667%
75 20.000% 26.667% 26.667% 26.667%
76 20.000% 26.667% 26.667% 26.667%
77 20.000% 26.667% 26.667% 26.667%
78 20.000% 26.667% 26.667% 26.667%
79 20.000% 26.667% 26.667% 26.667%
80 20.000% 26.667% 26.667% 26.667%
81 20.000% 26.667% 26.667% 26.667%
82 20.000% 26.667% 26.667% 26.667%
83 20.000% 26.667% 26.667% 26.667%
84 20.000% 26.667% 26.667% 26.667%
85 20.000% 26.667% 26.667% 26.667%
86 20.000% 26.667% 26.667% 26.667%
87 20.000% 26.667% 26.667% 26.667%
88 20.000% 26.667% 26.667% 26.667%
89 20.000% 26.667% 26.667% 26.667%
90 20.000% 26.667% 26.667% 26.667%
91 20.000% 26.667% 26.667% 26.667%
92 20.000% 26.667% 26.667% 26.667%
93 20.000% 26.667% 26.667% 26.667%
94 20.000% 26.667% 26.667% 26.667%
95 20.000% 26.667% 26.667% 26.667%
96 20.000% 26.667% 26.667% 26.667%
97 20.000% 26.667% 26.667% 26.667%
98 20.000% 26.667% 26.667% 26.667%
99 20.000% 26.667% 26.667% 26.667%

Secondary Drops

Each of the secondary drops is rolled independently of the others.

Item Name Item Type Quantity Chance Odds Base
Rate
W.E.A.R.
Coral chest Coral chest Container 1 0.400% ~1 in 250 62,500 steps 28,500 steps
Fishing chest Fishing chest Container 1 0.400% ~1 in 250 62,500 steps 28,500 steps
Anglerfish mask Anglerfish mask Collectible 1 0.200% ~1 in 500 125,000 steps 57,000 steps

Guides

No guides exists yet. You can help make one.

Gear Sets

No gear sets exist yet. You can help make one.

Trivia


This page is updated automatically to reflect information in the current game version.