Tip of the day
Make sure you equip your items to get their effects, most don't work from inventory alone.
Carpentry tool Keyword: Difference between revisions
From Walkscape Walkthrough
mNo edit summary |
Marked this version for translation |
||
| Line 1: | Line 1: | ||
<languages /><translate> | <languages /><translate> | ||
<!--T:1--> | |||
{{Equipment_Keyword | {{Equipment_Keyword | ||
|Keyword = carpentry_tool | |Keyword = carpentry_tool | ||
| Line 5: | Line 6: | ||
}}</translate> | }}</translate> | ||
<translate> | <translate> | ||
<!--T:2--> | |||
{{Footer|NoToc|EN}} | {{Footer|NoToc|EN}} | ||
</translate> | </translate> | ||
Revision as of 01:42, 18 November 2025
Carpentry tools include saws and chisels.
The following are all of the gear and tools that use the Carpentry tool equipment keyword.Lua error in Module:Items_New at line 4723: 'for' step must be a number.
Activities
| Activity Name | Skills | Requirements | |
|---|---|---|---|
| Brig repair | Have At least At least | ||
| Hull repair | Have At least At least | ||
| Ice sculpting | Have At least At least | ||
| Underwater aqueduct construction | Have At least At least Requires [2] Requires [3] | ||
| Wood carving | Have At least | ||
Go back to the Keywords page.
| This page is updated automatically to reflect information in the current game version. |
