Tip of the day
Attributes involving a percent symbol % are multiplicative (For Example: +10% Fine material finding gives 1.1/100).
Crafting chest: Difference between revisions
Marked this version for translation |
m Text replacement - "{{Master_Container_Template" to "{{Container" |
||
| Line 1: | Line 1: | ||
<languages /><translate> | <languages /><translate> | ||
<!--T:1--> | <!--T:1--> | ||
{{ | {{Container | ||
|Item_Name = crafting_chest | |Item_Name = crafting_chest | ||
|Language = EN | |Language = EN | ||
Latest revision as of 10:16, 16 November 2025
| Crafting chest | |
|---|---|
| Type: | |
| Keyword: | |
While you were crafting your creations, you noticed this big red toolbox was suddenly next to your own tools.
Crafting chest is an openable treasury item. It can drop while doing Crafting activities, and can be obtained from some other sources. These Chests are the only way to obtain some Crafting based Equipment. They can have the odds of finding them increased with the Chest Finding equipment attribute.
Loot Tables
These are the sub-tables for the various materials, coins, and items that can come from these chests.
These treasury items make 4 independent loot rolls when they are opened.
50.010% Per Roll (93.755% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Birch plank | 5-12 | 4.631% | 17.276% | ~1 in 6 actions | ||
| Mangrove plank | 3-5 | 4.631% | 17.276% | ~1 in 6 actions | ||
| Maple plank | 5-9 | 4.631% | 17.276% | ~1 in 6 actions | ||
| Spruce plank | 4-8 | 4.631% | 17.276% | ~1 in 6 actions | ||
| Teak plank | 3-6 | 4.631% | 17.276% | ~1 in 6 actions | ||
| Willow plank | 3-6 | 4.631% | 17.276% | ~1 in 6 actions | ||
| Oak plank | 4-10 | 4.167% | 15.655% | ~1 in 6 actions | ||
| Iron bar | 4-6 | 3.704% | 14.013% | ~1 in 7 actions | ||
| Pine plank | 6-11 | 3.704% | 14.013% | ~1 in 7 actions | ||
| Tarsilium bar | 4-8 | 3.241% | 12.347% | ~1 in 8 actions | ||
| Bronze bar | 6-12 | 2.778% | 10.657% | ~1 in 9 actions | ||
| Crafting memosphere | 1-2 | 2.315% | 8.943% | ~1 in 11 actions | ||
| Farganite bar | 5-8 | 2.315% | 8.943% | ~1 in 11 actions | ||
21.640% Per Roll (62.297% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Coins | 10-100 | 20.586% | 60.227% | ~1 in 2 actions | ||
| Pink pearl trinket | 1 | 1.054% | 4.150% | ~1 in 24 actions | ||
20.000% Per Roll (59.040% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Crafting boots | 1 | 10.000% | 34.390% | ~1 in 3 actions | ||
| Crafting pants | 1 | 10.000% | 34.390% | ~1 in 3 actions | ||
5.000% Per Roll (18.549% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Crafting shirt | 1 | 1.667% | 6.503% | ~1 in 15 actions | ||
| Screwdriver | 1 | 1.667% | 6.503% | ~1 in 15 actions | ||
| Slipstick | 1 | 1.667% | 6.503% | ~1 in 15 actions | ||
2.500% Per Roll (9.631% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Adjustable wrench | 1 | 0.833% | 3.291% | ~1 in 30 actions | ||
| Grippy gloves | 1 | 0.833% | 3.291% | ~1 in 30 actions | ||
| Protective glasses | 1 | 0.833% | 3.291% | ~1 in 30 actions | ||
0.750% Per Roll (2.966% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Crafting guidebook | 1 | 0.375% | 1.492% | ~1 in 67 actions | ||
| Modified platform shoes | 1 | 0.375% | 1.492% | ~1 in 67 actions | ||
0.100% Per Roll (0.399% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Candlehat | 1 | 0.100% | 0.399% | ~1 in 251 actions | ||
Sources
Activity Drops
| Activity Name | Skills | Quantity | Chance | Odds | Base Rate |
W.E.A.R.‡ | |
|---|---|---|---|---|---|---|---|
| Apprentice for Loif | 1 | 0.400% | ~1 in 250 actions | 75,000 steps | 37,500 steps | ||
| Ice sculpting | 1 | 0.400% | ~1 in 250 actions | 22,250 steps | 11,250 steps | ||
| Tinkering | 1 | 0.400% | ~1 in 250 actions | 23,000 steps | 11,000 steps | ||
| Underwater basket weaving | 1 | 0.400% | ~1 in 250 actions | 75,000 steps | 41,750 steps | ||
‡W.E.A.R is a value that shows the average steps for one item at maximum work efficiency.
Secondary Recipe Output
| Recipe Name | Skills | Quantity | Chance | Odds | Base Rate |
W.E.A.R.‡ | |
|---|---|---|---|---|---|---|---|
| Craft a simple bowstring | 1 | 0.400% | ~1 in 250 actions | 13,750 steps | 9,250 steps | ||
| Make a basic hatchet | 1 | 0.400% | ~1 in 250 actions | 27,500 steps | 18,500 steps | ||
| Make a basic pickaxe | 1 | 0.400% | ~1 in 250 actions | 27,500 steps | 18,500 steps | ||
| Make a basic sickle | 1 | 0.400% | ~1 in 250 actions | 27,500 steps | 18,500 steps | ||
| Spin flax into twine | 1 | 0.400% | ~1 in 250 actions | 15,000 steps | 10,000 steps | ||
| Craft a copper hatchet | 1 | 0.400% | ~1 in 250 actions | 30,000 steps | 20,000 steps | ||
| Craft a copper pickaxe | 1 | 0.400% | ~1 in 250 actions | 30,000 steps | 20,000 steps | ||
| Craft a copper sickle | 1 | 0.400% | ~1 in 250 actions | 30,000 steps | 20,000 steps | ||
| Weave a basic fishing net | 1 | 0.400% | ~1 in 250 actions | 18,750 steps | 11,750 steps | ||
| Craft a basic fishing rod | 1 | 0.400% | ~1 in 250 actions | 17,500 steps | 11,000 steps | ||
| Craft a bag of rocks | 1 | 0.400% | ~1 in 250 actions | 50,000 steps | 31,250 steps | ||
| Craft a bronze hatchet | 1 | 0.400% | ~1 in 250 actions | 32,500 steps | 20,500 steps | ||
| Craft a bronze pickaxe | 1 | 0.400% | ~1 in 250 actions | 32,500 steps | 20,500 steps | ||
| Craft a pine fishing rod | 1 | 0.400% | ~1 in 250 actions | 22,500 steps | 14,250 steps | ||
| Upcycle trash | 1 | 0.400% | ~1 in 250 actions | 10,000 steps | 6,250 steps | ||
| Craft a bronze wrench | 1 | 0.400% | ~1 in 250 actions | 32,750 steps | 19,500 steps | ||
| Craft a bronze hammer | 1 | 0.400% | ~1 in 250 actions | 33,250 steps | 19,750 steps | ||
| Craft a bronze pan | 1 | 0.400% | ~1 in 250 actions | 33,250 steps | 19,750 steps | ||
| Craft a bronze saw | 1 | 0.400% | ~1 in 250 actions | 33,250 steps | 19,750 steps | ||
| Craft a wanderlust walking stick | 1 | 0.400% | ~1 in 250 actions | 50,000 steps | 31,250 steps | ||
| Craft a bronze chisel | 1 | 0.400% | ~1 in 250 actions | 34,000 steps | 20,000 steps | ||
| Weave a large fishing net | 1 | 0.400% | ~1 in 250 actions | 23,750 steps | 13,250 steps | ||
| Craft a silver sewing needle | 1 | 0.400% | ~1 in 250 actions | 35,500 steps | 21,000 steps | ||
| Craft an iron hatchet | 1 | 0.400% | ~1 in 250 actions | 35,000 steps | 20,750 steps | ||
| Craft an iron pickaxe | 1 | 0.400% | ~1 in 250 actions | 36,250 steps | 21,500 steps | ||
| Craft an iron sickle | 1 | 0.400% | ~1 in 250 actions | 35,000 steps | 20,750 steps | ||
| Craft a fishing spear | 1 | 0.400% | ~1 in 250 actions | 32,500 steps | 18,250 steps | ||
| Craft a kelp drift net | 1 | 0.400% | ~1 in 250 actions | 15,750 steps | 9,500 steps | ||
| Craft a steel hatchet | 1 | 0.400% | ~1 in 250 actions | 38,750 steps | 21,750 steps | ||
| Craft a steel pickaxe | 1 | 0.400% | ~1 in 250 actions | 40,000 steps | 22,250 steps | ||
| Craft a steel sickle | 1 | 0.400% | ~1 in 250 actions | 38,750 steps | 21,750 steps | ||
| Craft an oak fishing rod | 1 | 0.400% | ~1 in 250 actions | 31,250 steps | 18,500 steps | ||
| Craft gem tipped pliers | 1 | 0.400% | ~1 in 250 actions | 83,250 steps | 46,250 steps | ||
| Craft a lobster pot | 1 | 0.400% | ~1 in 250 actions | 50,000 steps | 28,000 steps | ||
| Craft a jellyfishing net | 1 | 0.400% | ~1 in 250 actions | 43,250 steps | 23,000 steps | ||
| Craft kelp twine | 1 | 0.400% | ~1 in 250 actions | 17,500 steps | 9,250 steps | ||
| Craft reinforced bellows | 1 | 0.400% | ~1 in 250 actions | 100,000 steps | 52,750 steps | ||
| Craft a jade tipped steel pan | 1 | 0.400% | ~1 in 250 actions | 41,000 steps | 24,250 steps | ||
| Craft a tarsilium hatchet | 1 | 0.400% | ~1 in 250 actions | 42,500 steps | 22,500 steps | ||
| Craft a tarsilium pickaxe | 1 | 0.400% | ~1 in 250 actions | 43,750 steps | 23,250 steps | ||
| Craft a willow fishing rod | 1 | 0.400% | ~1 in 250 actions | 43,750 steps | 23,250 steps | ||
| Craft a golden sewing needle | 1 | 0.400% | ~1 in 250 actions | 46,000 steps | 23,750 steps | ||
| Craft a tarsilium hammer | 1 | 0.400% | ~1 in 250 actions | 45,500 steps | 22,750 steps | ||
| Craft a tarsilium saw | 1 | 0.400% | ~1 in 250 actions | 45,500 steps | 22,750 steps | ||
| Craft a topaz tipped chisel | 1 | 0.400% | ~1 in 250 actions | 46,500 steps | 23,250 steps | ||
| Craft a coral fishing spear | 1 | 0.400% | ~1 in 250 actions | 45,000 steps | 23,750 steps | ||
| Craft a hydrilium hatchet | 1 | 0.400% | ~1 in 250 actions | 45,000 steps | 23,750 steps | ||
| Craft a hydrilium pickaxe | 1 | 0.400% | ~1 in 250 actions | 45,000 steps | 23,750 steps | ||
| Craft a hydrilium sickle | 1 | 0.400% | ~1 in 250 actions | 45,000 steps | 23,750 steps | ||
| Craft hydrilium | 1 | 0.400% | ~1 in 250 actions | 21,250 steps | 11,250 steps | ||
| Craft a hydrilium wrench | 1 | 0.400% | ~1 in 250 actions | 41,000 steps | 21,750 steps | ||
| Craft golden cutting mat | 1 | 0.400% | ~1 in 250 actions | 165,000 steps | 87,000 steps | ||
| Craft a farganite hatchet | 1 | 0.400% | ~1 in 250 actions | 46,250 steps | 23,250 steps | ||
| Craft a farganite pickaxe | 1 | 0.400% | ~1 in 250 actions | 47,500 steps | 23,750 steps | ||
| Craft bright camo face paint | 1 | 0.400% | ~1 in 250 actions | 117,500 steps | 58,750 steps | ||
| Craft a hydrilium log splitter | 1 | 0.400% | ~1 in 250 actions | 125,000 steps | 59,750 steps | ||
| Craft a hydrilium magnet | 1 | 0.400% | ~1 in 250 actions | 125,000 steps | 59,750 steps | ||
| Craft a mangrove basket | 1 | 0.400% | ~1 in 250 actions | 125,000 steps | 59,750 steps | ||
| Craft a spectral fishing cagespear | 1 | 0.400% | ~1 in 250 actions | 62,500 steps | 30,000 steps | ||
| Craft a spectral fishing rod | 1 | 0.400% | ~1 in 250 actions | 56,250 steps | 27,000 steps | ||
| Craft a spectral hatchet | 1 | 0.400% | ~1 in 250 actions | 53,750 steps | 25,750 steps | ||
| Craft a spectral pickaxe | 1 | 0.400% | ~1 in 250 actions | 55,000 steps | 26,250 steps | ||
| Craft a spectral sickle | 1 | 0.400% | ~1 in 250 actions | 52,500 steps | 25,000 steps | ||
| Craft a strong bowstring | 1 | 0.400% | ~1 in 250 actions | 26,250 steps | 11,750 steps | ||
| Craft a spectral chisel | 1 | 0.400% | ~1 in 250 actions | 66,250 steps | 29,500 steps | ||
| Craft a spectral hammer | 1 | 0.400% | ~1 in 250 actions | 63,750 steps | 28,500 steps | ||
| Craft a spectral pan | 1 | 0.400% | ~1 in 250 actions | 67,500 steps | 30,000 steps | ||
| Craft a spectral saw | 1 | 0.400% | ~1 in 250 actions | 65,000 steps | 29,000 steps | ||
| Craft a spectral sewing needle | 1 | 0.400% | ~1 in 250 actions | 64,500 steps | 28,750 steps | ||
| Craft a spectral wrench | 1 | 0.400% | ~1 in 250 actions | 65,000 steps | 29,000 steps | ||
| Craft an adamant hatchet | 1 | 0.400% | ~1 in 250 actions | 67,250 steps | 29,250 steps | ||
| Craft an adamant pickaxe | 1 | 0.400% | ~1 in 250 actions | 68,250 steps | 29,750 steps | ||
| Craft ironweed twine | 1 | 0.400% | ~1 in 250 actions | 27,500 steps | 12,000 steps | ||
| Craft a violite hatchet | 1 | 0.400% | ~1 in 250 actions | 83,250 steps | 33,500 steps | ||
| Craft a violite pickaxe | 1 | 0.400% | ~1 in 250 actions | 84,500 steps | 34,000 steps | ||
| Craft a violite sickle | 1 | 0.400% | ~1 in 250 actions | 83,750 steps | 33,500 steps | ||
‡W.E.A.R is a value that shows the average steps for one item at maximum work efficiency.
Achievement Completion Reward
| Achievement Name | Quantity | Requirements | |
|---|---|---|---|
| Jack Of All Trades | 1 | Have every skill at least level [50]. | |
| That's XCOM Baby | 3 | Craft a perfect item. [1] | |
Faction Reward
| Faction Name | Quantity | Requirement | |
|---|---|---|---|
| Herbert's Guiding Grounds | 1 | 5 Herbert's Guiding Grounds Faction Reputation | |
Job Board Payment
| Job Board Name | Location | Quantity | Job Request | Item Type | |
|---|---|---|---|---|---|
| Everhaven combined job board | Everhaven | 1 | 15x |
||
| Everhaven combined job board | Everhaven | 1 | 7x |
||
| Everhaven combined job board | Everhaven | 1 | 16x |
||
| Granfiddich job board | Granfiddich | 1 | 16x |
||
| Granfiddich job board | Granfiddich | 1 | 8x |
||
| Granfiddich job board | Granfiddich | 1 | 19x |
||
| Halfling Campgrounds job board | Halfling Campgrounds | 1 | 13x |
||
| Kallaheim job board | Kallaheim | 1 | 1x |
||
| Vastalume job board | Vastalume | 1 | 6x |
||
Item Attribute Drop
| Item Name | Item Type | Relevant Attribute | |
|---|---|---|---|
| Treasure grabber | Global +0.25% | ||
Guides
No guides exists yet. You can help make one.
Gear Sets
No gear sets exist yet. You can help make one.
| ||||||||||||||||||||||||||||||||||||
Trivia
| This page is updated automatically to reflect information in the current game version. |
