Tip of the day
Attributes involving a percent symbol % are multiplicative (For Example: +10% Fine material finding gives 1.1/100).
Carpentry chest: Difference between revisions
Marked this version for translation |
m Text replacement - "{{Master_Container_Template" to "{{Container" |
||
| Line 1: | Line 1: | ||
<languages /><translate> | <languages /><translate> | ||
<!--T:1--> | <!--T:1--> | ||
{{ | {{Container | ||
|Item_Name = carpentry_chest | |Item_Name = carpentry_chest | ||
|Language = EN | |Language = EN | ||
Latest revision as of 10:16, 16 November 2025
| Carpentry chest | |
|---|---|
| Type: | |
| Keyword: | |
The sublime details on this crate you found while going through your carpentry supplies indicate that it was crafted by a master carpenter.
Carpentry chest is an openable treasury item. It can drop while doing Carpentry activities, and can be obtained from some other sources. These Chests are the only way to obtain some Carpentry based Equipment. They can have the odds of finding them increased with the Chest Finding equipment attribute.
Loot Tables
These are the sub-tables for the various materials, coins, and items that can come from these chests.
These treasury items make 4 independent loot rolls when they are opened.
50.010% Per Roll (93.755% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Birch plank | 5-12 | 6.412% | 23.285% | ~1 in 4 actions | ||
| Maple plank | 5-9 | 6.412% | 23.285% | ~1 in 4 actions | ||
| Spruce plank | 4-8 | 6.412% | 23.285% | ~1 in 4 actions | ||
| Oak plank | 4-10 | 5.770% | 21.158% | ~1 in 5 actions | ||
| Mangrove plank | 3-5 | 5.129% | 18.991% | ~1 in 5 actions | ||
| Pine plank | 6-11 | 5.129% | 18.991% | ~1 in 5 actions | ||
| Teak plank | 3-6 | 5.129% | 18.991% | ~1 in 5 actions | ||
| Willow plank | 3-6 | 5.129% | 18.991% | ~1 in 5 actions | ||
| Carpentry memosphere | 1-2 | 3.206% | 12.220% | ~1 in 8 actions | ||
| Fried noodles | 1 | 1.282% | 5.030% | ~1 in 20 actions | ||
21.640% Per Roll (62.297% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Coins | 10-100 | 20.586% | 60.227% | ~1 in 2 actions | ||
| Beaver trinket | 1 | 1.054% | 4.150% | ~1 in 24 actions | ||
20.000% Per Roll (59.040% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Compressed charcoal | 1 | 10.000% | 34.390% | ~1 in 3 actions | ||
| Flimsy ruler | 1 | 10.000% | 34.390% | ~1 in 3 actions | ||
5.000% Per Roll (18.549% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Protective gloves | 1 | 1.250% | 4.907% | ~1 in 20 actions | ||
| Protective pants | 1 | 1.250% | 4.907% | ~1 in 20 actions | ||
| Protractor | 1 | 1.250% | 4.907% | ~1 in 20 actions | ||
| Woodworking glasses | 1 | 1.250% | 4.907% | ~1 in 20 actions | ||
2.500% Per Roll (9.631% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Precise ruler | 1 | 1.250% | 4.907% | ~1 in 20 actions | ||
| Protective shirt | 1 | 1.250% | 4.907% | ~1 in 20 actions | ||
0.750% Per Roll (2.966% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Carpenter's clogs | 1 | 0.375% | 1.492% | ~1 in 67 actions | ||
| Handsaw | 1 | 0.375% | 1.492% | ~1 in 67 actions | ||
0.100% Per Roll (0.399% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Hookhat | 1 | 0.100% | 0.399% | ~1 in 251 actions | ||
Sources
Activity Drops
| Activity Name | Skills | Quantity | Chance | Odds | Base Rate |
W.E.A.R.‡ | |
|---|---|---|---|---|---|---|---|
| Brig repair | 1 | 0.400% | ~1 in 250 actions | 22,000 steps | 13,000 steps | ||
| Hull repair | 1 | 0.400% | ~1 in 250 actions | 36,750 steps | 20,500 steps | ||
| Ice sculpting | 1 | 0.400% | ~1 in 250 actions | 22,250 steps | 11,250 steps | ||
| Repair the bank | 1 | 0.400% | ~1 in 250 actions | 1,500,000 steps | 750,000 steps | ||
| Sandcastle building | 1 | 0.400% | ~1 in 250 actions | 56,250 steps | 37,500 steps | ||
| Underwater aqueduct construction | 1 | 0.400% | ~1 in 250 actions | 37,500 steps | 19,750 steps | ||
| Wood carving | 1 | 0.400% | ~1 in 250 actions | 13,250 steps | 9,000 steps | ||
‡W.E.A.R is a value that shows the average steps for one item at maximum work efficiency.
Secondary Recipe Output
| Recipe Name | Skills | Quantity | Chance | Odds | Base Rate |
W.E.A.R.‡ | |
|---|---|---|---|---|---|---|---|
| Craft a birch hunting bow | 1 | 0.400% | ~1 in 250 actions | 33,750 steps | 22,500 steps | ||
| Create a birch plank (Scrap) | 1 | 0.400% | ~1 in 250 actions | 24,750 steps | 16,500 steps | ||
| Cut a birch plank | 1 | 0.400% | ~1 in 250 actions | 22,500 steps | 15,000 steps | ||
| Make a wooden shield | 1 | 0.400% | ~1 in 250 actions | 35,000 steps | 23,500 steps | ||
| Make a wooden sword | 1 | 0.400% | ~1 in 250 actions | 35,000 steps | 23,500 steps | ||
| Fletch copper arrows | 1 | 0.400% | ~1 in 250 actions | 11,250 steps | 9,500 steps | ||
| Create a pine plank (Scrap) | 1 | 0.400% | ~1 in 250 actions | 28,750 steps | 18,000 steps | ||
| Cut a pine plank | 1 | 0.400% | ~1 in 250 actions | 26,250 steps | 16,500 steps | ||
| Fletch bronze arrows | 1 | 0.400% | ~1 in 250 actions | 13,000 steps | 10,500 steps | ||
| Woodwork a pine toolbox | 1 | 0.400% | ~1 in 250 actions | 60,500 steps | 38,000 steps | ||
| Create a spruce plank (Scrap) | 1 | 0.400% | ~1 in 250 actions | 33,000 steps | 19,500 steps | ||
| Cut a spruce plank | 1 | 0.400% | ~1 in 250 actions | 30,000 steps | 17,750 steps | ||
| Craft comfy fishing chair | 1 | 0.400% | ~1 in 250 actions | 105,250 steps | 57,000 steps | ||
| Fletch iron arrows | 1 | 0.400% | ~1 in 250 actions | 15,000 steps | 11,750 steps | ||
| Craft an oak hunting bow | 1 | 0.400% | ~1 in 250 actions | 45,000 steps | 26,500 steps | ||
| Create an oak plank (Scrap) | 1 | 0.400% | ~1 in 250 actions | 34,250 steps | 20,250 steps | ||
| Cut an oak plank | 1 | 0.400% | ~1 in 250 actions | 31,250 steps | 18,500 steps | ||
| Create a maple plank (Scrap) | 1 | 0.400% | ~1 in 250 actions | 37,000 steps | 20,750 steps | ||
| Cut a maple plank | 1 | 0.400% | ~1 in 250 actions | 33,750 steps | 18,750 steps | ||
| Fletch steel arrows | 1 | 0.400% | ~1 in 250 actions | 17,000 steps | 12,250 steps | ||
| Craft a boxtrap | 1 | 0.400% | ~1 in 250 actions | 14,000 steps | 8,000 steps | ||
| Craft triple rod rest | 1 | 0.400% | ~1 in 250 actions | 105,250 steps | 60,250 steps | ||
| Create a teak plank (Scrap) | 1 | 0.400% | ~1 in 250 actions | 39,750 steps | 21,000 steps | ||
| Create a willow plank (Scrap) | 1 | 0.400% | ~1 in 250 actions | 36,000 steps | 19,000 steps | ||
| Cut a teak plank | 1 | 0.400% | ~1 in 250 actions | 36,250 steps | 19,250 steps | ||
| Cut a willow plank | 1 | 0.400% | ~1 in 250 actions | 32,750 steps | 17,250 steps | ||
| Fletch tarsilium arrows | 1 | 0.400% | ~1 in 250 actions | 18,250 steps | 12,250 steps | ||
| Craft a bamboo hunting bow | 1 | 0.400% | ~1 in 250 actions | 56,250 steps | 29,750 steps | ||
| Cut a bamboo plank | 1 | 0.400% | ~1 in 250 actions | 35,000 steps | 18,500 steps | ||
| Cut a coral plank | 1 | 0.400% | ~1 in 250 actions | 37,500 steps | 19,750 steps | ||
| Woodwork a bamboo toolbox | 1 | 0.400% | ~1 in 250 actions | 121,000 steps | 60,500 steps | ||
| Cut a mangrove plank | 1 | 0.400% | ~1 in 250 actions | 40,000 steps | 20,000 steps | ||
| Fletch farganite arrows | 1 | 0.400% | ~1 in 250 actions | 20,000 steps | 12,500 steps | ||
| Craft a spectral hunting bow | 1 | 0.400% | ~1 in 250 actions | 70,000 steps | 35,000 steps | ||
| Cut into ectoplasm | 1 | 0.400% | ~1 in 250 actions | 41,500 steps | 20,750 steps | ||
| Cut a yew plank | 1 | 0.400% | ~1 in 250 actions | 45,500 steps | 21,750 steps | ||
‡W.E.A.R is a value that shows the average steps for one item at maximum work efficiency.
Achievement Completion Reward
| Achievement Name | Quantity | Requirements | |
|---|---|---|---|
| Feed Your Inner Child | 1 | Complete actions of the Complete actions of the Complete actions of the | |
| Jack Of All Trades | 1 | Have every skill at least level [50]. | |
Faction Reward
| Faction Name | Quantity | Requirement | |
|---|---|---|---|
| Herbert's Guiding Grounds | 1 | 5 Herbert's Guiding Grounds Faction Reputation | |
Job Board Payment
| Job Board Name | Location | Quantity | Job Request | Item Type | |
|---|---|---|---|---|---|
| Everhaven combined job board | Everhaven | 1 | 37x |
||
| Everhaven combined job board | Everhaven | 1 | 51x |
||
| Granfiddich job board | Granfiddich | 1 | 46x |
||
| Granfiddich job board | Granfiddich | 1 | 62x |
||
| Halfling Campgrounds job board | Halfling Campgrounds | 1 | 45x |
||
| Halfling Campgrounds job board | Halfling Campgrounds | 1 | 62x |
||
| Halfling Campgrounds job board | Halfling Campgrounds | 1 | 4x |
||
| Halfling Campgrounds job board | Halfling Campgrounds | 1 | 4x |
||
| Kallaheim job board | Kallaheim | 1 | 50x |
||
| Kallaheim job board | Kallaheim | 1 | 37x |
||
| Vastalume job board | Vastalume | 1 | 4x |
||
Item Attribute Drop
| Item Name | Item Type | Relevant Attribute | |
|---|---|---|---|
| Treasure grabber | Global +0.25% | ||
Guides
No guides exists yet. You can help make one.
Gear Sets
No gear sets exist yet. You can help make one.
| ||||||||||||||||||||||||||||||||||||
Trivia
| This page is updated automatically to reflect information in the current game version. |
