Tip of the Day
Long pressing an item opens multi-selection options in the inventory.
Item Finding Items: Difference between revisions
From Walkscape Walkthrough
m Text replacement - "{{Version|518}}" to "{{Version|524}}" |
mNo edit summary |
||
| Line 5: | Line 5: | ||
[[File:Find Adventurers' Guild Token.svg|frameless|right|40px]] | [[File:Find Adventurers' Guild Token.svg|frameless|right|40px]] | ||
<categorytree hideroot="true" mode="pages">Chance To Find Adventurers' Guild Tokens Attribute</categorytree> | <categorytree hideroot="true" mode="pages">Chance To Find Adventurers' Guild Tokens Attribute</categorytree> | ||
== Bird Nest == | |||
{{#invoke:Loot_Tables|renderSimpleLootTableByID|loottable-bird_nest_drop-e0bc5429-bird-4567-9df5-3767178e32f1}} | |||
[[File:Find Bird Nest.svg|frameless|right|40px]] | |||
<categorytree hideroot="true" mode="pages">Chance To Find Bird Nest Attribute</categorytree> | |||
== Chest == | == Chest == | ||
| Line 35: | Line 40: | ||
[[File:Find Gold Pieces.svg|frameless|right|40px]] | [[File:Find Gold Pieces.svg|frameless|right|40px]] | ||
<categorytree hideroot="true" mode="pages">Chance To Find Gold Pieces Attribute</categorytree> | <categorytree hideroot="true" mode="pages">Chance To Find Gold Pieces Attribute</categorytree> | ||
== Gold Nugget == | |||
{{#invoke:Loot_Tables|renderSimpleLootTableByID|gold4dc6-r2sq-fe31-b764-4aac0c3e7cd9}} | |||
[[File:Find Gold Nugget.svg|frameless|right|40px]] | |||
<categorytree hideroot="true" mode="pages">Chance To Find Gold Nugget Attribute</categorytree> | |||
== Random Piece of Junk == | == Random Piece of Junk == | ||
Revision as of 03:59, 23 September 2025
The following items all have a Item Finding attribute, sorted into what it finds.
Adventurers' Guild Tokens
| Item | Quantity | Chance | Rate | Value Single (Stack) | |
|---|---|---|---|---|---|
| Adventurers' Guild Token | 1 | 100.000% | ~1 in 1 | ||
Bird Nest
| Item | Quantity | Chance | Rate | Value Single (Stack) | |
|---|---|---|---|---|---|
| Bird Nest | 1 | 100.000% | ~1 in 1 | ||
Chest
| Item | Quantity | Chance | Rate | Value Single (Stack) | |
|---|---|---|---|---|---|
| Agility Chest | 1 | 10.000% | ~1 in 10 | ||
| Carpentry Chest | 1 | 10.000% | ~1 in 10 | ||
| Cooking Chest | 1 | 10.000% | ~1 in 10 | ||
| Crafting Chest | 1 | 10.000% | ~1 in 10 | ||
| Fishing Chest | 1 | 10.000% | ~1 in 10 | ||
| Foraging Chest | 1 | 10.000% | ~1 in 10 | ||
| Mining Chest | 1 | 10.000% | ~1 in 10 | ||
| Smithing Chest | 1 | 10.000% | ~1 in 10 | ||
| Trinketry Chest | 1 | 10.000% | ~1 in 10 | ||
| Woodcutting Chest | 1 | 10.000% | ~1 in 10 | ||
Category Chance To Find Chest Attribute not found
Coin Pouch
| Item | Quantity | Chance | Rate | Value Single (Stack) | |
|---|---|---|---|---|---|
| Coin Pouch | 1 | 100.000% | ~1 in 1 | ||
Crustacean
| Item | Quantity | Chance | Rate | Value Single (Stack) | |
|---|---|---|---|---|---|
| Raw Lobster | 1 | 100.000% | ~1 in 1 | ||
Fishing Bait
| Item | Quantity | Chance | Rate | Value Single (Stack) | |
|---|---|---|---|---|---|
| Bug Bait | 1 | 50.000% | ~1 in 2 | ||
| Frozen Bait | 1 | 50.000% | ~1 in 2 | ||
Gem Pouch
| Item | Quantity | Chance | Rate | Value Single (Stack) | |
|---|---|---|---|---|---|
| Rough Opal | 1 | 29.851% | ~1 in 3 | ||
| Rough Star Pearl | 1 | 29.851% | ~1 in 3 | ||
| Rough Topaz | 1 | 14.925% | ~1 in 7 | ||
| Rough Wrentmarine | 1 | 14.925% | ~1 in 7 | ||
| Rough Jade | 1 | 4.975% | ~1 in 20 | ||
| Rough Ruby | 1 | 2.985% | ~1 in 34 | ||
| Rough Sun Stone | 1 | 1.990% | ~1 in 50 | ||
| Rough Ethernite | 1 | 0.498% | ~1 in 201 | ||
Category Chance To Find Gems Attribute not found
Gold Pieces
| Item | Quantity | Chance | Rate | Value Single (Stack) | |
|---|---|---|---|---|---|
| Coins | 1-10 | 100.000% | ~1 in 1 | ||
Gold Nugget
| Item | Quantity | Chance | Rate | Value Single (Stack) | |
|---|---|---|---|---|---|
| Gold Nugget | 1 | 100.000% | ~1 in 1 | ||
Random Piece of Junk
| Item | Quantity | Chance | Rate | Value Single (Stack) | |
|---|---|---|---|---|---|
| Trash | 1 | 51.546% | ~1 in 2 | ||
| Fishbone | 1 | 10.309% | ~1 in 10 | ||
| Grass | 1 | 7.732% | ~1 in 13 | ||
| Mud | 1 | 7.732% | ~1 in 13 | ||
| Milkweed | 1 | 5.155% | ~1 in 19 | ||
| Moondaisy | 1 | 5.155% | ~1 in 19 | ||
| Sea Shell | 1 | 5.155% | ~1 in 19 | ||
| Birch Skis | 1 | 1.546% | ~1 in 65 | ||
| Clay Skydisc | 1 | 1.546% | ~1 in 65 | ||
| Rough Opal | 1 | 1.546% | ~1 in 65 | ||
| Simple Torch | 1 | 1.546% | ~1 in 65 | ||
| Rusty Chest | 1 | 0.515% | ~1 in 194 | ||
| Sunken Chest | 1 | 0.515% | ~1 in 194 | ||
Sea Shells
| Item | Quantity | Chance | Rate | Value Single (Stack) | |
|---|---|---|---|---|---|
| Sea Shell | 1-10 | 100.000% | ~1 in 1 | ||
| This page has been updated to reflect information in game version 📦🧰 0.3.0-beta+524 "Faction Chest Update"🧰📦. |
