Tip of the Day
Being overencumbered only slows down your activities, but doesn't affect travel.
Item Finding Items: Difference between revisions
From Walkscape Walkthrough
mNo edit summary |
|||
| Line 20: | Line 20: | ||
{{#invoke:Loot_Tables|renderSimpleLootTableByID|b2d5032e-7976-4e77-9ee0-cdf3b9e16276}} | {{#invoke:Loot_Tables|renderSimpleLootTableByID|b2d5032e-7976-4e77-9ee0-cdf3b9e16276}} | ||
<categorytree hideroot="true" mode="pages">Chance To Find Random Piece of Junk Attribute</categorytree> | <categorytree hideroot="true" mode="pages">Chance To Find Random Piece of Junk Attribute</categorytree> | ||
== Crustacean == | |||
{{#invoke:Loot_Tables|renderSimpleLootTableByID|be5f4dc6-ec92-456c-b764-4aac0c3e7cd9}} | |||
<categorytree hideroot="true" mode="pages">Chance To Find Crustacean Attribute</categorytree> | |||
[[Attributes | Return to Attributes Page.]] | [[Attributes | Return to Attributes Page.]] | ||
[[Category:Attributes]] | [[Category:Attributes]] | ||
Revision as of 04:23, 11 July 2025
The following items all have a Item Finding attribute, sorted into what it finds.
Adventurers' Guild Tokens
| Item | Quantity | Chance | Rate | Value Single (Stack) | |
|---|---|---|---|---|---|
| Adventurers' Guild Token | 1 | 100.000% | ~1 in 1 | ||
Gold Pieces
| Item | Quantity | Chance | Rate | Value Single (Stack) | |
|---|---|---|---|---|---|
| Coins | 1-10 | 100.000% | ~1 in 1 | ||
Gem Pouch
| Item | Quantity | Chance | Rate | Value Single (Stack) | |
|---|---|---|---|---|---|
| Rough Opal | 1 | 29.851% | ~1 in 3 | ||
| Rough Star Pearl | 1 | 29.851% | ~1 in 3 | ||
| Rough Topaz | 1 | 14.925% | ~1 in 7 | ||
| Rough Wrentmarine | 1 | 14.925% | ~1 in 7 | ||
| Rough Jade | 1 | 4.975% | ~1 in 20 | ||
| Rough Ruby | 1 | 2.985% | ~1 in 34 | ||
| Rough Sun Stone | 1 | 1.990% | ~1 in 50 | ||
| Rough Ethernite | 1 | 0.498% | ~1 in 201 | ||
Category Chance To Find Gems Attribute not found
Fishing Bait
| Item | Quantity | Chance | Rate | Value Single (Stack) | |
|---|---|---|---|---|---|
| Bug Bait | 1 | 50.000% | ~1 in 2 | ||
| Frozen Bait | 1 | 50.000% | ~1 in 2 | ||
Random Piece of Junk
| Item | Quantity | Chance | Rate | Value Single (Stack) | |
|---|---|---|---|---|---|
| Trash | 1 | 51.546% | ~1 in 2 | ||
| Fishbone | 1 | 10.309% | ~1 in 10 | ||
| Grass | 1 | 7.732% | ~1 in 13 | ||
| Mud | 1 | 7.732% | ~1 in 13 | ||
| Milkweed | 1 | 5.155% | ~1 in 19 | ||
| Moondaisy | 1 | 5.155% | ~1 in 19 | ||
| Sea Shell | 1 | 5.155% | ~1 in 19 | ||
| Birch Skis | 1 | 1.546% | ~1 in 65 | ||
| Clay Skydisc | 1 | 1.546% | ~1 in 65 | ||
| Rough Opal | 1 | 1.546% | ~1 in 65 | ||
| Simple Torch | 1 | 1.546% | ~1 in 65 | ||
| Rusty Chest | 1 | 0.515% | ~1 in 194 | ||
| Sunken Chest | 1 | 0.515% | ~1 in 194 | ||
Crustacean
| Item | Quantity | Chance | Rate | Value Single (Stack) | |
|---|---|---|---|---|---|
| Raw Lobster | 1 | 100.000% | ~1 in 1 | ||
