Tip of the Day
The base chance to find most Chests is 1/250, which you can increase with better gear and tools.

Legendary Items: Difference between revisions

From Walkscape Walkthrough
m 1 revision imported
mNo edit summary
Line 7: Line 7:
{| style="background-color:transparent; margin: auto;"
{| style="background-color:transparent; margin: auto;"
|-
|-
|[[File:Rarity Common.svg|frameless|117px|link=Common Items]]
|[[File:Rarity Common.svg|frameless|112px|link=Common Items]]
|[[File:Rarity Uncommon.svg|frameless|117px|link=Uncommon Items]]
|[[File:Rarity Uncommon.svg|frameless|112px|link=Uncommon Items]]
|-
|-
|[[File:Rarity Rare.svg|frameless|117px|link=Rare Items]]
|[[File:Rarity Rare.svg|frameless|112px|link=Rare Items]]
|[[File:Rarity Epic.svg|frameless|117px|link=Epic Items]]
|[[File:Rarity Epic.svg|frameless|112px|link=Epic Items]]
|-
|-
|[[File:Rarity Legendary.svg|frameless|117px|link=Legendary Items]]
|[[File:Rarity Legendary.svg|frameless|112px|link=Legendary Items]]
|[[File:Rarity Ethereal.svg|frameless|117px|link=Ethereal Items]]
|[[File:Rarity Ethereal.svg|frameless|112px|link=Ethereal Items]]
|}
|}

Revision as of 00:59, 4 February 2025