Tip of the day
The base chance to find most Chests is 1/250, which you can increase with better gear and tools.

MediaWiki:Preload-namespace-102: Difference between revisions

From Walkscape Walkthrough
No edit summary
Remove default items
Line 3: Line 3:
| Gear = {{Gear_Loadout
| Gear = {{Gear_Loadout
   | Cape =  
   | Cape =  
   | Head = Running Visor, Rare
   | Head =  
   | Back = Backpack, Legendary
   | Back =  
   | Hands =  
   | Hands =  
   | Chest = Running Shirt, Uncommon
   | Chest =  
   | Neck =  
   | Neck =  
   | Primary = Iron Sword, Common
   | Primary =  
   | Legs = Flowy Trousers, Rare
   | Legs =  
   | Secondary = Iron Shield, Common
   | Secondary =  
   | Ring1 = Old Gold Ring, Rare
   | Ring1 =  
   | Feet = Medieval Sneakers, Epic
   | Feet =  
   | Ring2 = Old Gold Ring, Rare
   | Ring2 =  
}}
}}
| Tools = {{Tool_Loadout
| Tools = {{Tool_Loadout
   | Tool1 = Mountaineering Guidebook, Epic
   | Tool1 =  
   | Tool2 = Trekking Poles, Rare
   | Tool2 =  
   | Tool3 = Walking Stick, Common
   | Tool3 =  
   | Tool4 = Water Bottle, Common
   | Tool4 =  
   | Tool5 = Adoring Fan Statue, Legendary
   | Tool5 =  
   | Tool6 =  
   | Tool6 =  
}}
}}

Revision as of 16:11, 6 January 2025

Others
Consumable
Error In Item Entry (Error)
Pet
Pets
Material
Materials

Version Is Missing. Please Add It.