Welcome to the New Wiki
Please let us know if anything looks out of place.
Opal: Difference between revisions
From Walkscape Walkthrough
m 1 revision imported |
m Text replacement - "\{\{#vardefine:Name\|([^}]+)\}\}<!--\n--\>\{\{Item_Intro\|\{\{#var:Name\}\}\}\}\n\{\{Combined_Item_Sources\|\{\{#var:Name\}\}\}\}" to "{{Master_Material_Template|\1}}" |
||
Line 1: | Line 1: | ||
{{ | {{Master_Material_Template|Opal}} | ||
== Trivia == | == Trivia == |
Latest revision as of 05:02, 6 January 2025
Opal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type: | Material | ||||||||
Value: | 42 | ||||||||
Fine Value: | 202 | ||||||||
Properties | |||||||||
|
Beautiful iridescent colours shimmer on its surface as they are held in the sunlight.
The Opal item can be found in a chest, and is dropped from an activity.
Sources
Activities
Activity | Skill(s) | Quantity | Chance | Rate | W.E.A.R. | |
---|---|---|---|---|---|---|
Fossil Mining | Mining lvl 35 | 1 | 1.538% | ~1 in 66 | 23,277 steps | |
Gold Panning | Mining lvl 15 Fishing lvl 5 |
1 | 1.538% | ~1 in 66 | 2,861 steps | |
Mine Coal | Mining lvl 30 | 1 | 1.538% | ~1 in 66 | 2,926 steps | |
Mine Copper Ore | Mining lvl 1 | 1 | 1.538% | ~1 in 66 | 1,951 steps | |
Mine Farganite Ore | Mining lvl 50 | 1 | 1.538% | ~1 in 66 | 3,447 steps | |
Mine Iron Ore | Mining lvl 20 | 1 | 1.538% | ~1 in 66 | 2,471 steps | |
Mine Tarsilium Ore | Mining lvl 40 | 1 | 1.538% | ~1 in 66 | 3,121 steps | |
Mine Tarsilium Ore (Underwater) | Mining lvl 40 | 1 | 1.538% | ~1 in 66 | 2,991 steps | |
Mine Tin Ore | Mining lvl 10 | 1 | 1.538% | ~1 in 66 | 2,471 steps | |
Mine Volcanic Rock | Mining lvl 45 | 1 | 1.538% | ~1 in 66 | 4,292 steps |
Chests
Source | Quantity | Chance (Per Roll) |
Chance (Per Chest)† |
Rate | |
---|---|---|---|---|---|
Gem Pouch | 1 | 29.851% | 75.785% | ~1 in 2 |
†Note: Chests roll for loot multiple times.
Trivia
This page is updated automatically to reflect information in the current game version. |