Tip of the Day
The base chance to find FINE materials is 1/100, which you can increase with better gear and tools.
Carpentry tool Keyword: Difference between revisions
From Walkscape Walkthrough
mNo edit summary |
Marked this version for translation |
||
| Line 1: | Line 1: | ||
<languages /><translate> | <languages /><translate> | ||
<!--T:1--> | |||
{{Equipment_Keyword | {{Equipment_Keyword | ||
|Keyword = carpentry_tool | |Keyword = carpentry_tool | ||
| Line 5: | Line 6: | ||
}}</translate> | }}</translate> | ||
<translate> | <translate> | ||
<!--T:2--> | |||
{{Footer|NoToc|EN}} | {{Footer|NoToc|EN}} | ||
</translate> | </translate> | ||
Revision as of 01:42, 18 November 2025
The following are all of the gear and tools that use the Carpentry tool equipment keyword.Lua error in Module:Items_New at line 3373: 'for' step must be a number.
Activities
Requires an equipped
Carpentry tool.
| Activity Name | Skills | |
|---|---|---|
| Wood carving | ||
| Ice sculpting | ||
| Brig repair | ||
| Hull repair | ||
| Underwater aqueduct construction | ||
Go back to the Keywords page.
| This page is updated automatically to reflect information in the current game version. |
