Tip of the Day
Skill levels exceeding an activity's main skill requirement gives +1.25% extra Work efficiency for what you're doing, up to 20 levels.
Translations:Carpentry chest/1/en: Difference between revisions
Importing a new version from external source |
Importing a new version from external source |
||
| Line 1: | Line 1: | ||
{{ | {{Container | ||
|Item_Name = carpentry_chest | |Item_Name = carpentry_chest | ||
|Language = EN | |Language = EN | ||
}} | }} | ||
Latest revision as of 10:17, 16 November 2025
| Carpentry chest | |
|---|---|
| Type: | |
The sublime details on this crate you found while going through your carpentry supplies indicate that it was crafted by a master carpenter.
Carpentry chest is an openable treasury item. It can drop while doing Carpentry activities, and can be obtained from some other sources. These Chests are the only way to obtain some Carpentry based Equipment. They can have the odds of finding them increased with the Chest Finding equipment attribute.
Loot Tables
These are the sub-tables for the various materials, coins, and items that can come from these chests.
These treasury items take 4 independant loot rolls when they are opened.
50.010% Per Roll (93.755% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Birch plank | 5-12 | 5.496% | 20.237% | ~1 in 5 | ||
| Maple plank | 5-9 | 5.496% | 20.237% | ~1 in 5 | ||
| Spruce plank | 4-8 | 5.496% | 20.237% | ~1 in 5 | ||
| Oak plank | 4-10 | 4.946% | 18.364% | ~1 in 5 | ||
| Mangrove plank | 3-5 | 4.396% | 16.458% | ~1 in 6 | ||
| Pine plank | 6-11 | 4.396% | 16.458% | ~1 in 6 | ||
| Spruce logs | 5-8 | 4.396% | 16.458% | ~1 in 6 | ||
| Teak plank | 3-6 | 4.396% | 16.458% | ~1 in 6 | ||
| Willow plank | 3-6 | 4.396% | 16.458% | ~1 in 6 | ||
| Carpentry memosphere | 1-2 | 2.748% | 10.547% | ~1 in 9 | ||
| Maple logs | 6-12 | 2.748% | 10.547% | ~1 in 9 | ||
| Fried noodles | 1 | 1.099% | 4.324% | ~1 in 23 | ||
21.640% Per Roll (62.297% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Coins | 10-100 | 20.586% | 60.227% | ~1 in 2 | ||
| Beaver trinket | 1 | 1.054% | 4.150% | ~1 in 24 | ||
20.000% Per Roll (59.040% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Compressed charcoal | 1 | 10.000% | 34.390% | ~1 in 3 | ||
| Flimsy ruler | 1 | 10.000% | 34.390% | ~1 in 3 | ||
5.000% Per Roll (18.549% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Protective gloves | 1 | 1.250% | 4.907% | ~1 in 20 | ||
| Protective pants | 1 | 1.250% | 4.907% | ~1 in 20 | ||
| Protractor | 1 | 1.250% | 4.907% | ~1 in 20 | ||
| Woodworking glasses | 1 | 1.250% | 4.907% | ~1 in 20 | ||
2.500% Per Roll (9.631% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Precise ruler | 1 | 1.250% | 4.907% | ~1 in 20 | ||
| Protective shirt | 1 | 1.250% | 4.907% | ~1 in 20 | ||
0.750% Per Roll (2.966% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Carpenter's clogs | 1 | 0.375% | 1.492% | ~1 in 67 | ||
| Handsaw | 1 | 0.375% | 1.492% | ~1 in 67 | ||
0.100% Per Roll (0.399% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Hookhat | 1 | 0.100% | 0.399% | ~1 in 251 | ||
Sources
Activity Drops
| Activity Name | Skills | Quantity | Chance | Odds | Base Rate |
W.E.A.R.‡ | |
|---|---|---|---|---|---|---|---|
| Brig repair | 1 | 0.400% | ~1 in 250 | 22,000 steps | 13,000 steps | ||
| Hull repair | 1 | 0.400% | ~1 in 250 | 36,750 steps | 20,500 steps | ||
| Ice sculpting | 1 | 0.400% | ~1 in 250 | 22,250 steps | 11,250 steps | ||
| Sandcastle building | 1 | 0.400% | ~1 in 250 | 56,250 steps | 37,500 steps | ||
| Underwater aqueduct construction | 1 | 0.400% | ~1 in 250 | 37,500 steps | 19,750 steps | ||
| Wood carving | 1 | 0.400% | ~1 in 250 | 13,250 steps | 9,000 steps | ||
‡W.E.A.R is a value that shows the average steps for one item at maximum work efficiency.
Secondary Recipe Output
| Recipe Name | Skills | Quantity | Chance | Odds | Base Rate |
W.E.A.R.‡ | |
|---|---|---|---|---|---|---|---|
| Create a birch plank (Scrap) | 1 | 0.400% | ~1 in 250 | 24,750 steps | 16,500 steps | ||
| Cut a birch plank | 1 | 0.400% | ~1 in 250 | 22,500 steps | 15,000 steps | ||
| Make a wooden shield | 1 | 0.400% | ~1 in 250 | 35,000 steps | 23,500 steps | ||
| Make a wooden sword | 1 | 0.400% | ~1 in 250 | 35,000 steps | 23,500 steps | ||
| Create a pine plank (Scrap) | 1 | 0.400% | ~1 in 250 | 28,750 steps | 18,000 steps | ||
| Cut a pine plank | 1 | 0.400% | ~1 in 250 | 26,250 steps | 16,500 steps | ||
| Create a spruce plank (Scrap) | 1 | 0.400% | ~1 in 250 | 33,000 steps | 19,500 steps | ||
| Cut a spruce plank | 1 | 0.400% | ~1 in 250 | 30,000 steps | 17,750 steps | ||
| Create an oak plank (Scrap) | 1 | 0.400% | ~1 in 250 | 34,250 steps | 20,250 steps | ||
| Cut an oak plank | 1 | 0.400% | ~1 in 250 | 31,250 steps | 18,500 steps | ||
| Create a maple plank (Scrap) | 1 | 0.400% | ~1 in 250 | 37,000 steps | 20,750 steps | ||
| Cut a maple plank | 1 | 0.400% | ~1 in 250 | 33,750 steps | 18,750 steps | ||
| Create a teak plank (Scrap) | 1 | 0.400% | ~1 in 250 | 39,750 steps | 21,000 steps | ||
| Create a willow plank (Scrap) | 1 | 0.400% | ~1 in 250 | 36,000 steps | 19,000 steps | ||
| Cut a teak plank | 1 | 0.400% | ~1 in 250 | 36,250 steps | 19,250 steps | ||
| Cut a willow plank | 1 | 0.400% | ~1 in 250 | 32,750 steps | 17,250 steps | ||
| Cut a bamboo plank | 1 | 0.400% | ~1 in 250 | 35,000 steps | 18,500 steps | ||
| Cut a coral plank | 1 | 0.400% | ~1 in 250 | 37,500 steps | 19,750 steps | ||
| Cut a mangrove plank | 1 | 0.400% | ~1 in 250 | 40,000 steps | 20,000 steps | ||
‡W.E.A.R is a value that shows the average steps for one item at maximum work efficiency.
Achievement Completion Reward
| Achievement Name | Quantity | Requirements | |
|---|---|---|---|
| Feed Your Inner Child | 1 | Complete actions of the Complete actions of the Complete actions of the | |
| Jack Of All Trades | 1 | Have every skill at least level 50. | |
Faction Reward
| Faction Name | Quantity | Requirement | |
|---|---|---|---|
| Herbert's Guiding Grounds | 1 | 5 Herbert's Guiding Grounds Faction Reputation | |
Job Board Payment
| Job Board Name | Location | Quantity | Job Request | Item Type | |
|---|---|---|---|---|---|
| Everhaven combined job board | Everhaven | 1 | 37x |
||
| Everhaven combined job board | Everhaven | 1 | 51x |
||
| Granfiddich job board | Granfiddich | 1 | 46x |
||
| Granfiddich job board | Granfiddich | 1 | 62x |
||
| Halfling Campgrounds job board | Halfling Campgrounds | 1 | 45x |
||
| Halfling Campgrounds job board | Halfling Campgrounds | 1 | 62x |
||
| Halfling Campgrounds job board | Halfling Campgrounds | 1 | 4x |
||
| Halfling Campgrounds job board | Halfling Campgrounds | 1 | 4x |
||
| Kallaheim job board | Kallaheim | 1 | 50x |
||
| Kallaheim job board | Kallaheim | 1 | 37x |
||
| Vastalume job board | Vastalume | 1 | 4x |
||
Item Attribute Drop
| Item Name | Relevant Attributes | |
|---|---|---|
| Treasure grabber | Global +0.25% | |
Guides
No guides exist yet. You can help make one.
Gear Sets
No gear sets exists yet. You can help make one.
| ||||||||||
