Tip of the Day
Crafting outcome will help raise the chances for better quality items seen at the bottom of recipes in the crafting interface.
Feather cape: Difference between revisions
From Walkscape Walkthrough
mNo edit summary |
Marked this version for translation |
||
| Line 1: | Line 1: | ||
<languages /><translate> | <languages /><translate> | ||
<!--T:1--> | |||
{{Master_Item_Template | {{Master_Item_Template | ||
|Item_Name = feather_cape | |Item_Name = feather_cape | ||
| Line 5: | Line 6: | ||
}}</translate> | }}</translate> | ||
<translate> | <translate> | ||
<!--T:2--> | |||
= Trivia = | = Trivia = | ||
* The drop rate was considered too high for this item upon release with it being 1/250 and it had to be significantly nerfed. | * The drop rate was considered too high for this item upon release with it being 1/250 and it had to be significantly nerfed. | ||
| Line 10: | Line 12: | ||
</translate> | </translate> | ||
<translate> | <translate> | ||
<!--T:3--> | |||
{{Footer|NoToc|EN}} | {{Footer|NoToc|EN}} | ||
</translate> | </translate> | ||
Revision as of 01:24, 5 November 2025
Trivia
- The drop rate was considered too high for this item upon release with it being 1/250 and it had to be significantly nerfed.
- It was added as a last minute addition to the game to test player response to obtaining unique items from activities directly.
| This page is updated automatically to reflect information in the current game version. |
