Tip of the Day
The base chance to find FINE materials is 1/100, which you can increase with better gear and tools.

Sweet carrot pie/Recipe: Difference between revisions

From Walkscape Walkthrough
m 1 revision imported
m Text replacement - "{{#vardefine:Language↵|EN↵}}" to "{{#vardefine:Language |{{PAGELANGUAGE}} }}"
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude><languages /></noinclude><translate>
<!--T:1-->
{{#vardefine:Language
|{{PAGELANGUAGE}}
}}
</translate>
{| style="background-color:transparent;"
{| style="background-color:transparent;"
|{{Crafting Item|Name=Carrot|Quantity=1}}
|{{Recipe_Flow_Entry|Item_Name=carrot|Quantity=1}}
| rowspan="5" |{{Crafting Transition|Skill=Cooking}}
| rowspan="5" |{{Recipe_Flow_Transition|Skill_Name=cooking}}
| rowspan="5" |{{Crafting Item|Name=Sweet Carrot Pie|Quantity=}}
| rowspan="5" |{{Recipe_Flow_Entry|Item_Name=sweet_carrot_pie|Quantity=}}
|-
|-
|{{Crafting Item|Name=Honeycomb|Quantity=}}
|{{Recipe_Flow_Entry|Item_Name=honeycomb|Quantity=}}
|-
|-
|{{Crafting Item|Name=Wheat|Quantity=}}
|{{Recipe_Flow_Entry|Item_Name=wheat|Quantity=}}
|-
|-
|{{Crafting Item|Name=Egg|Quantity=}}
|{{Recipe_Flow_Entry|Item_Name=egg|Quantity=}}
|-
|-
|{{Crafting Item|Name=Potato|Quantity=}}
|{{Recipe_Flow_Entry|Item_Name=potato|Quantity=}}
|}
|}

Latest revision as of 09:06, 19 November 2025

Carrot
Carrot x1
Cooking
Cooking
Sweet carrot pie
Sweet carrot pie x1
Honeycomb
Honeycomb x1
Wheat
Wheat x1
Egg
Egg x1
Potato
Potato x1