Normal Farganite Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | Woodcutting lvl 50 | ||||||||
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 21 | ||||||||
Keyword(s): | Tool Woodcutting Hatchet | ||||||||
Properties | |||||||||
|
Welcome to the New Wiki
Please let us know if anything looks out of place.
wswiki>Bonez565 mNo edit summary |
m Text replacement - "\{\{#vardefine:Name\|([^}]+)\}\}<!--\n--\>\{\{Item_Intro\|\{\{#var:Name\}\}\}\}\n\{\{Item(?:_Attributes| Attributes)\|\{\{#var:Name\}\}\}\}\n\{\{Item_Requirements\|\{\{#var:Name\}\}\}\}\n\{\{Item_Abilities\|\{\{#var:Name\}\}\}\}\n\{\{Combined_Item_Sources\|\{\{#var:Name\}\}\}\}" to "{{Master_Equipment_Template|\1}}" |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Master_Equipment_Template|Farganite Hatchet}} | ||
== Trivia == | == Trivia == |
Normal Farganite Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | Woodcutting lvl 50 | ||||||||
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 21 | ||||||||
Keyword(s): | Tool Woodcutting Hatchet | ||||||||
Properties | |||||||||
|
Good Farganite Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | Woodcutting lvl 50 | ||||||||
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 39 | ||||||||
Keyword(s): | Tool Woodcutting Hatchet | ||||||||
Properties | |||||||||
|
Great Farganite Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | Woodcutting lvl 50 | ||||||||
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 62 | ||||||||
Keyword(s): | Tool Woodcutting Hatchet | ||||||||
Properties | |||||||||
|
Excellent Farganite Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | Woodcutting lvl 50 | ||||||||
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 88 | ||||||||
Keyword(s): | Tool Woodcutting Hatchet | ||||||||
Properties | |||||||||
|
Perfect Farganite Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | Woodcutting lvl 50 | ||||||||
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 135 | ||||||||
Keyword(s): | Tool Woodcutting Hatchet | ||||||||
Properties | |||||||||
|
Eternal Farganite Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | Woodcutting lvl 50 | ||||||||
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 340 | ||||||||
Keyword(s): | Tool Woodcutting Hatchet | ||||||||
Properties | |||||||||
|
A perfect reflection of the hues in the sky throughout the day, a rare axe indeed.
The Farganite Hatchet item is created using a transformation skill recipe.
Quality | Attributes | |
---|---|---|
+15% Work Efficiency While doing Woodcutting | ||
+18% Work Efficiency While doing Woodcutting | ||
+23% Work Efficiency While doing Woodcutting | ||
+30% Work Efficiency While doing Woodcutting | ||
+37% Work Efficiency While doing Woodcutting | ||
+46% Work Efficiency While doing Woodcutting |
Sweat and power form this metal into a hatchet, a true symbol of your dedication to becoming an Arborist.
Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|
Craft a Farganite Hatchet | Crafting lvl 50 | Advanced Workshop | 2x Farganite Bar 1x Mangrove Plank |
152 | 185 | 0.822 | 93 (+100%) |
1.634 |
|
|
| |||||||||||||||||||||||||||||
|
Item | Raw Materials | |
---|---|---|
Farganite Hatchet | 6x Coal 2x Mangrove Logs 2x Farganite Ore |
This page is updated automatically to reflect information in the current game version. |