Tip of the day
Skill levels exceeding an activity's main skill requirement gives +1.25% extra Work efficiency for what you're doing, up to 20 levels.
Fishing Keyword: Difference between revisions
From Walkscape Walkthrough
mNo edit summary |
m Text replacement - "{{Footer|NoToc" to "{{Footer|Toc" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<languages /><translate> | <languages /><translate> | ||
<!--T:1--> | |||
{{Activity_Keyword | {{Activity_Keyword | ||
|Keyword = fishing | |Keyword = fishing | ||
| Line 5: | Line 6: | ||
}}</translate> | }}</translate> | ||
<translate> | <translate> | ||
{{Footer| | <!--T:2--> | ||
{{Footer|Toc|EN}} | |||
</translate> | </translate> | ||
Latest revision as of 12:35, 10 May 2026
The following are all of the activities that use the Fishing activity keyword.
Activities
| Activity Name | Skills | |
|---|---|---|
| Sea fishing (Net) | ||
| Lake fishing | ||
| Sea fishing (Rod) | ||
| Cleaning the holy fountain | ||
| Sea fishing (Spear) | ||
| Sea fishing (Cage) | ||
| Magnet fishing | ||
| Bog fishing (Net) | ||
| Bog fishing (Spear) | ||
| Ectoplasm fishing | ||
| Predator fishing (Spear) | ||
| Flooded river fishing (Rod) | ||
| Isthmus sea fishing (Net) | ||
Go back to the Keywords page.
| This page is updated automatically to reflect information in the current game version. |
