Tip of the Day
Pay attention to the specifics of an achievement - some only count toward the unlock if a drop comes from an activity directly.
Knife Keyword: Difference between revisions
From Walkscape Walkthrough
mNo edit summary |
m Text replacement - "\{\{Equipment_Keyword\s*\n\|Keyword\s*=\s*([^\n]+)\n\|Language\s*=\s*EN" to "{{Equipment_Keyword |Keyword = $1 |SplitNumber = 6 |Language = EN" |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | <languages /><translate> | ||
<!--T:1--> | |||
{{Footer|NoToc}} | {{Equipment_Keyword | ||
|Keyword = knife | |||
|SplitNumber = 6 | |||
|Language = EN | |||
}}</translate> | |||
<translate> | |||
<!--T:2--> | |||
{{Footer|NoToc|EN}} | |||
</translate> | |||
Latest revision as of 03:45, 18 November 2025
The following are all of the gear and tools that use the Knife equipment keyword.
This is a Banned Keyword you are only allowed to equip one item with the same banned keyword in your tool slots at the same time.
Items
| Item Name | |
|---|---|
| Loot | |
Go back to the Keywords page.
| This page is updated automatically to reflect information in the current game version. |
