Tip of the day
Hunting activities that require inputs get bonuses from using FINE versions of them! Check the interface for what they give!
Carpentry tool Keyword: Difference between revisions
From Walkscape Walkthrough
mNo edit summary |
m Text replacement - "{{Footer|NoToc" to "{{Footer|Toc" |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<languages /><translate> | <languages /><translate> | ||
<!--T:1--> | |||
{{Equipment_Keyword | {{Equipment_Keyword | ||
|Keyword = carpentry_tool | |Keyword = carpentry_tool | ||
|SplitNumber = 6 | |||
|Language = EN | |Language = EN | ||
}}</translate> | }}</translate> | ||
<translate> | <translate> | ||
{{Footer| | <!--T:2--> | ||
{{Footer|Toc|EN}} | |||
</translate> | </translate> | ||
Latest revision as of 12:35, 10 May 2026
Carpentry tools include saws and chisels.
The following are all of the gear and tools that use the Carpentry tool equipment keyword.
Items
| Item Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crafted |
| ||||||||||||
| Loot |
| ||||||||||||
Activities
| Activity Name | Skills | Requirements | |
|---|---|---|---|
| Brig repair | Have At least At least | ||
| Hull repair | Have At least At least | ||
| Ice sculpting | Have At least At least | ||
| Underwater aqueduct construction | Have At least At least Requires [2] Requires [3] | ||
| Wood carving | Have At least | ||
Go back to the Keywords page.
| This page is updated automatically to reflect information in the current game version. |
