Tip of the Day
Crafting outcome will help raise the chances for better quality items seen at the bottom of recipes in the crafting interface.
Carpentry tool Keyword: Difference between revisions
From Walkscape Walkthrough
mNo edit summary |
m Text replacement - "\{\{Equipment_Keyword\s*\n\|Keyword\s*=\s*([^\n]+)\n\|Language\s*=\s*EN" to "{{Equipment_Keyword |Keyword = $1 |SplitNumber = 6 |Language = EN" |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<languages /><translate> | |||
<!--T:1--> | |||
{{Equipment_Keyword | |||
|Keyword = carpentry_tool | |||
|SplitNumber = 6 | |||
|Language = EN | |||
}}</translate> | |||
<translate> | |||
<!--T:2--> | |||
< | {{Footer|NoToc|EN}} | ||
</translate> | |||
Latest revision as of 03:45, 18 November 2025
The following are all of the gear and tools that use the Carpentry tool equipment keyword.
Items
| Item Name | |
|---|---|
| Loot |
|
Activities
Requires an equipped
Carpentry tool.
| Activity Name | Skills | |
|---|---|---|
| Wood carving | ||
| Ice sculpting | ||
| Brig repair | ||
| Hull repair | ||
| Underwater aqueduct construction | ||
Go back to the Keywords page.
| This page is updated automatically to reflect information in the current game version. |
