Tip of the Day
Pay attention to the specifics of an achievement - some only count toward the unlock if a drop comes from an activity directly.
Amulet Keyword: Difference between revisions
From Walkscape Walkthrough
Marked this version for translation |
m Text replacement - "\{\{Equipment_Keyword\s*\n\|Keyword\s*=\s*([^\n]+)\n\|Language\s*=\s*EN" to "{{Equipment_Keyword |Keyword = $1 |SplitNumber = 6 |Language = EN" |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<languages /><translate> | <languages /><translate> | ||
<!--T: | <!--T:1--> | ||
{{ | {{Equipment_Keyword | ||
| | |Keyword = amulet | ||
| | |SplitNumber = 6 | ||
|Language=EN | |Language = EN | ||
}}</translate> | }}</translate> | ||
<translate> | <translate> | ||
<!--T: | <!--T:2--> | ||
{{Footer|NoToc|EN}} | {{Footer|NoToc|EN}} | ||
</translate> | </translate> | ||
Latest revision as of 03:45, 18 November 2025
The following are all of the gear and tools that use the Amulet equipment keyword.
Items
| Item Name | |
|---|---|
| Crafted |
|
| Loot |
|
Go back to the Keywords page.
| This page is updated automatically to reflect information in the current game version. |
