Tip of the Day
Collectibles you find give 1 extra achievement point per item!
Silver nugget/de: Difference between revisions
From Walkscape Walkthrough
Created page with "Silbernugget" |
Created page with "{{Master_Material_Template |Item_Name = silver_nugget |Language = DE }}" |
||
| Line 1: | Line 1: | ||
<languages /> | <languages />{{Master_Material_Template | ||
{{Master_Material_Template | |||
|Item_Name = silver_nugget | |Item_Name = silver_nugget | ||
|Language = | |Language = DE | ||
}} | }} | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
= Trivia = | = Trivia = | ||
Revision as of 05:55, 8 November 2025
Template:Master Material Template
Trivia
- When rolling for silver nuggets from smithing recipes there is a 7% chance per ore used in the recipe.
| This page is updated automatically to reflect information in the current game version. |
