Tip of the Day
Crafting outcome will help raise the chances for better quality items seen at the bottom of recipes in the crafting interface.
Information for "Gear:Crafting/Underwater Best Crafting Outcome"
From Walkscape Walkthrough
| Display title | Gear:Crafting/Underwater Best Crafting Outcome |
| Default sort key | Crafting/Underwater Best Crafting Outcome |
| Page length (in bytes) | 685 |
| Namespace ID | 102 |
| Namespace | Gear |
| Page ID | 4559 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
View the protection log for this page.
Edit history
| Page creator | Weasel (talk | contribs) |
| Date of page creation | 01:21, 30 January 2025 |
| Latest editor | Bonez565 (talk | contribs) |
| Date of latest edit | 05:19, 24 August 2025 |
| Total number of edits | 9 |
| Total number of distinct authors | 3 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded templates (9) | Templates used on this page:
|