Tip of the Day
The hamburger menu at the bottom-right (or bottom-left in left handed mode) has your WalkPedia to help track your total progress.
Information for "Achievements/en"
From Walkscape Walkthrough
Basic information
| Display title | Achievements |
| Default sort key | Achievements/en |
| Page length (in bytes) | 997 |
| Namespace ID | 0 |
| Page ID | 16296 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Page image |
Page protection
| Edit | Allow only users with "edit-main" permission (infinite) |
| Move | Allow only users with "edit-main" permission (infinite) |
Edit history
| Page creator | FuzzyBot (talk | contribs) |
| Date of page creation | 09:06, 14 December 2025 |
| Latest editor | FuzzyBot (talk | contribs) |
| Date of latest edit | 09:06, 14 December 2025 |
| Total number of edits | 1 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
Page properties
SEO properties
Description | Content |
Page title: (title)This attribute controls the content of the <title> element. | en - The Walkscape Wiki |
Article image: (image)This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. |
