User:Bonez565/sandbox: Difference between revisions

From The Walkscape Walkthrough
Content deleted Content added
m Test
mNo edit summary
 
(44 intermediate revisions by the same user not shown)
Line 1: Line 1:
Recipe 1:
[[Image:Money icon.png|link=Coins|class=finematerial]]
{| style="background-color:transparent; width:25px; height:25px;"
[[Image:Nettle_svg.svg|32px|class=finematerial]]
|{{Crafting Item|Name=Birch Logs|Quantity=2}}
|{{Crafting Transition|Skill=Carpentry}}
|{{Crafting Item|Name=Birch Plank|Quantity=}}
|}


Recipe 2:
{{Item_Infobox
{| style="background-color:transparent; width:25px; height:25px;"
| Name = Shovel Axe
|{{Crafting Item|Name=Wood Scrap|Quantity=5}}
| Image = Shovelaxe_svg.svg
|{{Crafting Transition|Skill=Carpentry}}
| Agility =
|{{Crafting Item|Name=Birch Plank|Quantity=}}
| Carpentry =
| Cooking =
| Crafting =
| Fishing =
| Foraging =
| Mining = 50
| Smithing =
| Woodcutting = 50
| Rarity = Legendary
| Type = Loot
| Slot = Tool
| Value = 100
| Finevalue = 200
}}

{{Item_Intro
|Name = Shovel Axe
|Description = An indispensable companion for adventurers who seek to unearth secrets buried beneath the surface and defend against the perils that may arise.
|Source1 = Chest
|Source2 =
|Source3 =
|Source4 =
}}

== Item Attributes ==
{{Item_Attributes|Work efficiency=-5.0%}}
{{Item_Attributes|Work efficiency=+5.0%}}
{{Item_Attributes|Bonus experience=+25.0%}}
{{Item_Attributes|Bonus money=+25.0%|Skill=Woodcutting}}
{{Item_Attributes|Chest finding=+25.0%|Skill=Woodcutting}}
{{Item_Attributes|Crafting outcome=-25.0%|Skill=Smithing}}
{{Item_Attributes|Double action=+25.0%|Skill=Woodcutting}}
{{Item_Attributes|Double rewards=+25.0%|Skill=Woodcutting}}
{{Item_Attributes|Find bird nests=-25.0%|Skill=Woodcutting}}
{{Item_Attributes|Find gems=+25.0%|Skill=Woodcutting}}
{{Item_Attributes|Fine material finding=+25.0%|Skill=Woodcutting}}
{{Item_Attributes|Fine material outcome=+25.0%|Skill=Woodcutting}}
{{Item_Attributes|Inventory space=-12}}
{{Item_Attributes|No materials consumed=+25.0%|Skill=Woodcutting}}
{{Item_Attributes|Steps required=+25.0%|Skill=Woodcutting}}
{{Item_Attributes|Skill level=-25|Skill=Mining}}
{{Item_Attributes|Skill level=+2|Skill=Foraging}}
{{Item_Attributes|None=1}}

== Item Sources ==

{{Item Sources
| Item Sources =
{{Item Source
| Image = Mining_chest.png
| Name = Mining Chests
| Quantity = 1
| Chance = 1/1000
}}{{Item Source
| Image = Woodcutting_chest.png
| Name = Woodcutting Chests
| Quantity = 1
| Chance = 3/10000
}}
}}

{{Item Shops
| Shops =
{{Item Shop
| Shop = Kallaheim's Frosty Finds
| Stock = 12
| Price = 25
}}
{{Item Shop
| Shop = Northstar Mercantile
| Stock = 10
| Price = 30
}}
{{Item Shop
| Shop = Mossy Merchant's Breeze Mart
| Stock = 1
| Price = 200
}}
}}

{{Item Creation
| Skill = Smithing
| Level = 25
| Xp = 37.5
| Steps = 150
| Service = Forge
| Materials =
{{Material
| Item = Small sack
| Image = Small_sack.svg
}}
{{Material
| Item = Wine
| Image = Wine.svg
| Quantity = 100
}}
}}

{{Item Drops
| Item Drops =
{{Item Drop
| Image = Forest foraging.png
| Name = Forest foraging
| Skill = Foraging, Agility
| Level = 1,N/A
| Quantity = 1-2
| Chance = 13.71/100
}}
}}

== Trivia ==
* One of the first reported legendries found by players in the game.

{| class="wikitable"
!Rarities
!Crafting
|-
||[[File:Rarity common svg.svg|frameless|117px]]
||[[File:Quality normal svg.svg|frameless|117px]]
|-
||[[File:Rarity uncommon svg.svg|frameless|117px]]
||[[File:Quality good svg.svg|frameless|117px]]
|-
||[[File:Rarity rare svg.svg|frameless|117px]]
||[[File:Quality great svg.svg|frameless|117px]]
|-
||[[File:Rarity epic svg.svg|frameless|117px]]
||[[File:Quality excellent svg.svg|frameless|117px]]
|-
||[[File:Rarity legendary svg.svg|frameless|117px]]
||[[File:Quality perfect svg.svg|frameless|117px]]
|-
||[[File:Rarity ethereal svg.svg|frameless|117px]]
||[[File:Quality eternal svg.svg|frameless|117px]]
|}
|}

[[File:Slot tool svg.svg|frameless|27px]]
[[File:Slot secondary svg.svg|frameless|27px]]
[[File:Slot ring svg.svg|frameless|27px]]
[[File:Slot primary svg.svg|frameless|27px]]
[[File:Slot neck svg.svg|frameless|27px]]
[[File:Slot legs svg.svg|frameless|27px]]
[[File:Slot head svg.svg|frameless|27px]]
[[File:Slot hands svg.svg|frameless|27px]]
[[File:Slot feet svg.svg|frameless|27px]]
[[File:Slot chest svg.svg|frameless|27px]]
[[File:Slot cape svg.svg|frameless|27px]]
[[File:Slot arrow svg.svg|frameless|27px]]


[[Category:Loot]]

Latest revision as of 09:16, 5 August 2024