Tip of the day
Bank space is unlimited, if you are worried about the usage of something, bank it!
Gems
Gems are materials that have a chance of being dropped as a special drop during most mining activities. They are used in Trinketry. Rough gems are shaped to cut gems, which can be further crafted into rings. They can be rolled as fine materials as well, increasing their value.
Jarvonia Gem Table
This table represents rough gems that you can get by doing most mining activities in Jarvonia and at the Underwater Cave.
| Item Name | Quantity | Chance | Odds | Value Single (Stack) | |
|---|---|---|---|---|---|
| Nothing | N/A | 99.000% | ~1 in 1 actions | ||
| Rough opal | 1 | 0.769% | ~1 in 130 actions | ||
| Rough star pearl | 1 | 0.231% | ~1 in 433 actions | ||
Bog Gem Table
This table represents rough gems that you can get by doing Underwater aqueduct digging or Underwater aqueduct construction activities in Bog Bottom.
| Item Name | Quantity | Chance | Odds | Value Single (Stack) | |
|---|---|---|---|---|---|
| Nothing | N/A | 99.000% | ~1 in 1 actions | ||
| Rough opal | 1 | 0.769% | ~1 in 130 actions | ||
| Rough jade | 1 | 0.231% | ~1 in 433 actions | ||
Wallisia Gem Table
This table represents rough gems that you can get by doing the Mine ectoplasm rocks activity in Wraithwater.
| Item Name | Quantity | Chance | Odds | Value Single (Stack) | |
|---|---|---|---|---|---|
| Nothing | N/A | 99.000% | ~1 in 1 actions | ||
| Rough star pearl | 1 | 0.714% | ~1 in 140 actions | ||
| Rough topaz | 1 | 0.286% | ~1 in 350 actions | ||
Wrentmark Gem Table
This table represents rough gems that you can get by doing Mining activities in Wrentmark.
| Item Name | Quantity | Chance | Odds | Value Single (Stack) | |
|---|---|---|---|---|---|
| Nothing | N/A | 99.000% | ~1 in 1 actions | ||
| Rough wrentmarine | 1 | 0.870% | ~1 in 115 actions | ||
| Rough sun stone | 1 | 0.130% | ~1 in 769 actions | ||
Gem Pouch Table
This table represents rough gems that you can get from Gem Pouches and items like the Rock-star amulet or Zip pouch.
| Item Name | Quantity | Chance | Odds | Value Single (Stack) | |
|---|---|---|---|---|---|
| Rough opal | 1 | 29.851% | ~1 in 3 actions | ||
| Rough star pearl | 1 | 29.851% | ~1 in 3 actions | ||
| Rough topaz | 1 | 14.925% | ~1 in 7 actions | ||
| Rough wrentmarine | 1 | 14.925% | ~1 in 7 actions | ||
| Rough jade | 1 | 4.975% | ~1 in 20 actions | ||
| Rough ruby | 1 | 2.985% | ~1 in 34 actions | ||
| Rough sun stone | 1 | 1.990% | ~1 in 50 actions | ||
| Rough ethernite | 1 | 0.498% | ~1 in 201 actions | ||
| This page has been updated to reflect information in game version: 🏜️🧭 0.3.0-beta+598 "Going South Update"🧭🏜️ |
