Type: | Material | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value: | 0 | ||||||||
Keyword(s): | Light | ||||||||
Properties | |||||||||
|
Type: | Material | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value: | 0 | ||||||||
Keyword(s): | Light | ||||||||
Properties | |||||||||
|
Type: | Material | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fine Value: | 6 | ||||||||
Keyword(s): | Light | ||||||||
Properties | |||||||||
|
A pin with the symbol of the Adventurers' Guild. It's a bit rusty, but still shiny. Adventurer's Guild would appreciate if you returned this to them.
The Adventurers' Enamel Pin item is dropped from an activity.
Adventurers' Enamel Pins may be sold at the Adventurers' Guild Outpost for Adventurers’ Guild Tokens
Source | Skill(s) | Level(s) | Quantity | Chance | Rate | W.E.A.R. | |
---|---|---|---|---|---|---|---|
Search Team | Agility | 1 | 1-2 | 100% | ~1 in 1 | ~3334 steps | |
Treasure Hunt | Foraging | 20 | 1 | 3.00% | ~1 in 34 | ~2800 steps | |
Rescue Team | Agility | 30 | 1-2 | 100% | ~1 in 1 | ~3778 steps |
This page has been updated to reflect information in game version 0.2.0-beta+322 "The Syrenthia Update". |